Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaTEM-150	BETA-LACTAM	861	3264	4	326.8954165416772
blaTEM-147	CEPHALOSPORIN	861	824	1	82.5250683916489
blaTEM-168	CEPHALOSPORIN	861	1475	2	147.7238784923327
blaTEM-112	CEPHALOSPORIN	861	817	1	81.824005917448
blaTEM-156	BETA-LACTAM	861	2575	3	257.89083872390285
blaTEM-183	BETA-LACTAM	861	842	1	84.3278004681655
blaTEM-231	BETA-LACTAM	861	860	1	86.13053254468211
blaTEM-81	BETA-LACTAM	861	859	1	86.03038076265341
blaTEM-212	BETA-LACTAM	861	873	1	87.43250571105523
