  2.34	482	482	U	0	unclassified
 97.66	20109	3	R	1	root
 97.60	20096	23	R1	131567	  cellular organisms
 97.22	20019	34	D	2	    Bacteria
 70.60	14538	4	P	1224	      Pseudomonadota
 70.47	14510	5	C	1236	        Gammaproteobacteria
 69.56	14323	18	O	91347	          Enterobacterales
 69.28	14266	15	F	543	            Enterobacteriaceae
 68.57	14119	0	F1	2890311	              Klebsiella/Raoultella group
 68.56	14117	800	G	570	                Klebsiella
 27.56	5675	3922	S	244366	                  Klebsiella variicola
  6.30	1297	1297	S1	2489014	                    Klebsiella variicola subsp. tropica
  1.98	408	408	S1	2590157	                    Klebsiella variicola subsp. variicola
  0.23	48	48	S1	640131	                    Klebsiella variicola At-22
 25.11	5170	4598	S	573	                  Klebsiella pneumoniae
  2.66	547	438	S1	72407	                    Klebsiella pneumoniae subsp. pneumoniae
  0.35	73	73	S2	1193292	                      Klebsiella pneumoniae subsp. pneumoniae 1084
  0.05	11	11	S2	272620	                      Klebsiella pneumoniae subsp. pneumoniae MGH 78578
  0.04	9	9	S2	1328324	                      Klebsiella pneumoniae subsp. pneumoniae KPNIH27
  0.01	3	3	S2	1308539	                      Klebsiella pneumoniae subsp. pneumoniae ATCC 43816
  0.01	3	3	S2	1226680	                      Klebsiella pneumoniae subsp. pneumoniae Ecl8
  0.01	3	3	S2	1123862	                      Klebsiella pneumoniae subsp. pneumoniae Kp13
  0.01	2	2	S2	484021	                      Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044
  0.01	2	2	S2	1225181	                      Klebsiella pneumoniae subsp. pneumoniae KPNIH24
  0.01	2	2	S2	1125630	                      Klebsiella pneumoniae subsp. pneumoniae HS11286
  0.00	1	1	S2	1406314	                      Klebsiella pneumoniae subsp. pneumoniae PittNDM01
  0.05	11	11	S1	1049565	                    Klebsiella pneumoniae KCTC 2242
  0.01	2	2	S1	1328373	                    Klebsiella pneumoniae MGH 39
  0.01	2	2	S1	1244085	                    Klebsiella pneumoniae CG43
  0.01	2	2	S1	1250520	                    Klebsiella pneumoniae RYC492
  0.01	2	2	S1	1304922	                    Klebsiella pneumoniae 500_1420
  0.00	1	1	S1	39831	                    Klebsiella pneumoniae subsp. rhinoscleromatis
  0.00	1	1	S1	1420013	                    Klebsiella pneumoniae 30684/NJST258_2
  0.00	1	1	S1	1392500	                    Klebsiella pneumoniae HK787
  0.00	1	1	S1	1365186	                    Klebsiella pneumoniae KP-1
  0.00	1	1	S1	1284798	                    Klebsiella pneumoniae DMC1097
  0.00	1	1	S1	574	                    Klebsiella pneumoniae subsp. ozaenae
  5.21	1073	944	S	1463165	                  Klebsiella quasipneumoniae
  0.48	99	99	S1	1667327	                    Klebsiella quasipneumoniae subsp. quasipneumoniae
  0.15	30	30	S1	1463164	                    Klebsiella quasipneumoniae subsp. similipneumoniae
  1.56	322	16	G1	2608929	                  unclassified Klebsiella
  1.30	267	267	S	3081203	                    Klebsiella sp. w6
  0.09	18	18	S	2267618	                    Klebsiella sp. P1CD1
  0.05	10	10	S	2897413	                    Klebsiella sp. KPN54798
  0.01	2	2	S	3233339	                    Klebsiella sp. Shm-1
  0.01	2	2	S	3111629	                    Klebsiella sp. ZJOU C1
  0.01	2	2	S	2015795	                    Klebsiella sp. LY
  0.01	2	2	S	2787706	                    Klebsiella sp. BDA134-6
  0.01	2	2	S	2834819	                    Klebsiella sp. A52
  0.00	1	1	S	2873296	                    Klebsiella sp. CTHL.F3a
  1.36	281	281	S	571	                  Klebsiella oxytoca
  1.32	272	268	S	548	                  Klebsiella aerogenes
  0.02	4	4	S1	935296	                    Klebsiella aerogenes EA1509E
  1.00	206	206	S	2489010	                  Klebsiella africana
  0.84	173	173	S	2026240	                  Klebsiella quasivariicola
  0.41	85	73	S	1134687	                  Klebsiella michiganensis
  0.04	8	8	S1	1191061	                    Klebsiella michiganensis E718
  0.02	4	4	S1	1006551	                    Klebsiella michiganensis KCTC 1686
  0.12	25	25	S	2153354	                  Klebsiella huaxiensis
  0.09	19	19	S	1259973	                  Klebsiella electrica
  0.05	11	11	S	2058152	                  Klebsiella grimontii
  0.02	5	5	S	2587529	                  Klebsiella pasteurii
  0.01	2	1	G	160674	                Raoultella
  0.00	1	1	S	577	                  Raoultella terrigena
  0.42	86	1	G	561	              Escherichia
  0.41	85	67	S	562	                Escherichia coli
  0.01	3	3	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.01	2	2	S1	2773707	                  Escherichia coli O19:H7
  0.00	1	0	S1	83333	                  Escherichia coli K-12
  0.00	1	1	S2	511145	                    Escherichia coli str. K-12 substr. MG1655
  0.00	1	0	S1	861906	                  Escherichia coli O44:H18
  0.00	1	1	S2	216592	                    Escherichia coli 042
  0.00	1	1	S1	758831	                  Escherichia coli ECC-1470
  0.00	1	1	S1	745156	                  Escherichia coli 1303
  0.00	1	0	S1	2233553	                  Escherichia coli O43
  0.00	1	1	S2	1055541	                    Escherichia coli O43 str. RM10042
  0.00	1	1	S1	595495	                  Escherichia coli KO11FL
  0.00	1	1	S1	991919	                  Escherichia coli O145:NM
  0.00	1	1	S1	2854732	                  Escherichia coli O78:H4
  0.00	1	1	S1	1446701	                  Escherichia coli O169:H41
  0.00	1	0	S1	1072458	                  Escherichia coli O7:K1
  0.00	1	1	S2	1072459	                    Escherichia coli O7:K1 str. CE10
  0.00	1	1	S1	2874053	                  Escherichia coli O25:H1
  0.00	1	0	S1	1078034	                  Escherichia coli O145:H28
  0.00	1	1	S2	1248915	                    Escherichia coli O145:H28 str. RM13516
  0.00	1	1	S1	340186	                  Escherichia coli E110019
  0.05	11	0	G	620	              Shigella
  0.05	11	11	S	623	                Shigella flexneri
  0.05	10	0	G	547	              Enterobacter
  0.05	10	0	G1	354276	                Enterobacter cloacae complex
  0.02	4	4	S	69218	                  Enterobacter cancerogenus
  0.01	3	3	S	158836	                  Enterobacter hormaechei
  0.01	2	2	S	61645	                  Enterobacter asburiae
  0.00	1	1	S	1812935	                  Enterobacter roggenkampii
  0.04	8	0	G	590	              Salmonella
  0.04	8	5	S	28901	                Salmonella enterica
  0.01	3	0	S1	59201	                  Salmonella enterica subsp. enterica
  0.00	1	1	S2	90371	                    Salmonella enterica subsp. enterica serovar Typhimurium
  0.00	1	1	S2	149391	                    Salmonella enterica subsp. enterica serovar Braenderup
  0.00	1	0	S2	192954	                    Salmonella enterica subsp. enterica serovar Mbandaka
  0.00	1	1	S3	984237	                      Salmonella enterica subsp. enterica serovar Mbandaka str. ATCC 51958
  0.04	8	0	G	1330547	              Kosakonia
  0.04	8	8	S	283686	                Kosakonia radicincitans
  0.02	5	0	G	544	              Citrobacter
  0.01	3	1	G1	1344959	                Citrobacter freundii complex
  0.01	2	2	S	546	                  Citrobacter freundii
  0.01	2	2	S	545	                Citrobacter koseri
  0.02	4	0	G	158483	              Cedecea
  0.02	4	4	S	158822	                Cedecea neteri
  0.07	15	0	F	1903411	            Yersiniaceae
  0.06	13	0	G	613	              Serratia
  0.06	13	13	S	47917	                Serratia fonticola
  0.01	2	0	G	629	              Yersinia
  0.01	2	2	S	630	                Yersinia enterocolitica
  0.07	14	1	F	1903409	            Erwiniaceae
  0.05	11	0	G	53335	              Pantoea
  0.03	6	0	G1	1654067	                Pantoea agglomerans group
  0.03	6	6	S	549	                  Pantoea agglomerans
  0.01	3	3	S	553	                Pantoea ananatis
  0.01	2	2	S	66269	                Pantoea stewartii
  0.01	2	0	G	551	              Erwinia
  0.01	2	2	S	65700	                Erwinia tracheiphila
  0.03	7	0	F	1903410	            Pectobacteriaceae
  0.02	5	2	G	122277	              Pectobacterium
  0.01	2	2	S	69221	                Pectobacterium cacticida
  0.00	1	1	S	554	                Pectobacterium carotovorum
  0.01	2	2	G	204037	              Dickeya
  0.01	3	0	F	1903414	            Morganellaceae
  0.01	2	0	G	626	              Xenorhabdus
  0.01	2	2	S	628	                Xenorhabdus nematophila
  0.00	1	0	G	586	              Providencia
  0.00	1	1	S	588	                Providencia stuartii
  0.56	115	0	O	2887326	          Moraxellales
  0.56	115	0	F	468	            Moraxellaceae
  0.55	114	1	G	469	              Acinetobacter
  0.50	103	98	S	40214	                Acinetobacter johnsonii
  0.02	5	5	S1	1242245	                  Acinetobacter johnsonii XBB1
  0.02	4	0	G1	196816	                unclassified Acinetobacter
  0.01	2	2	S	2743575	                  Acinetobacter sp. NEB 394
  0.00	1	1	S	3156489	                  Acinetobacter sp. A1-4-2
  0.00	1	1	S	3045147	                  Acinetobacter sp. KCTC 92772
  0.01	3	0	G1	909768	                Acinetobacter calcoaceticus/baumannii complex
  0.01	2	2	S	470	                  Acinetobacter baumannii
  0.00	1	1	S	106654	                  Acinetobacter nosocomialis
  0.01	2	2	S	108980	                Acinetobacter ursingii
  0.00	1	1	S	40216	                Acinetobacter radioresistens
  0.00	1	0	G	475	              Moraxella
  0.00	1	1	S	480	                Moraxella catarrhalis
  0.19	39	0	O	135614	          Lysobacterales
  0.19	39	0	F	32033	            Lysobacteraceae
  0.17	34	2	G	40323	              Stenotrophomonas
  0.15	30	0	G1	196198	                unclassified Stenotrophomonas
  0.13	26	26	S	3027225	                  Stenotrophomonas sp. BIO128-Bstrain
  0.02	4	4	S	1904944	                  Stenotrophomonas sp. LM091
  0.01	2	0	G1	995085	                Stenotrophomonas maltophilia group
  0.01	2	2	S	40324	                  Stenotrophomonas maltophilia
  0.02	5	0	G	338	              Xanthomonas
  0.02	5	0	S	1985254	                Xanthomonas phaseoli
  0.02	5	5	S1	92828	                  Xanthomonas phaseoli pv. dieffenbachiae
  0.11	22	0	O	72274	          Pseudomonadales
  0.10	21	0	F	135621	            Pseudomonadaceae
  0.05	11	2	G	286	              Pseudomonas
  0.01	3	3	S	2599595	                Pseudomonas eucalypticola
  0.01	3	0	G1	136841	                Pseudomonas aeruginosa group
  0.00	1	1	S	287	                  Pseudomonas aeruginosa
  0.00	1	1	S	300	                  Pseudomonas mendocina
  0.00	1	0	G2	1232139	                  Pseudomonas oleovorans/pseudoalcaligenes group
  0.00	1	1	S	301	                    Pseudomonas oleovorans
  0.00	1	0	G1	196821	                unclassified Pseudomonas
  0.00	1	1	S	2861799	                  Pseudomonas sp. Colony2
  0.00	1	1	S	3136739	                Pseudomonas aestiva
  0.00	1	1	S	489632	                Pseudomonas chengduensis
  0.05	10	0	G	2901164	              Stutzerimonas
  0.05	10	0	G1	136846	                Stutzerimonas stutzeri group
  0.04	8	0	G2	578833	                  Stutzerimonas stutzeri subgroup
  0.04	8	4	S	316	                    Stutzerimonas stutzeri
  0.01	3	3	S1	996285	                      Stutzerimonas stutzeri DSM 4166
  0.00	1	1	S1	644801	                      Stutzerimonas stutzeri RCH2
  0.01	2	2	S	2968969	                  Stutzerimonas frequens
  0.00	1	0	F	2887365	            Marinobacteraceae
  0.00	1	0	G	2742	              Marinobacter
  0.00	1	0	G1	83889	                unclassified Marinobacter
  0.00	1	1	S	1749259	                  Marinobacter sp. LQ44
  0.01	3	0	O	135623	          Vibrionales
  0.01	3	0	F	641	            Vibrionaceae
  0.01	2	0	G	657	              Photobacterium
  0.01	2	0	S	553611	                Photobacterium leiognathi
  0.01	2	2	S1	48408	                  Photobacterium leiognathi subsp. mandapamensis
  0.00	1	0	G	662	              Vibrio
  0.00	1	0	G1	717610	                Vibrio harveyi group
  0.00	1	1	S	680	                  Vibrio campbellii
  0.00	1	0	O	72273	          Thiotrichales
  0.00	1	0	F	34064	            Francisellaceae
  0.00	1	0	G	1869285	              Allofrancisella
  0.00	1	1	S	1085647	                Allofrancisella inopinata
  0.00	1	0	O	135625	          Pasteurellales
  0.00	1	0	F	712	            Pasteurellaceae
  0.00	1	0	G	292486	              Avibacterium
  0.00	1	1	G1	2685287	                unclassified Avibacterium
  0.00	1	0	O	135624	          Aeromonadales
  0.00	1	0	F	84642	            Aeromonadaceae
  0.00	1	0	G	642	              Aeromonas
  0.00	1	1	S	654	                Aeromonas veronii
  0.08	16	0	C	28211	        Alphaproteobacteria
  0.05	11	0	O	356	          Hyphomicrobiales
  0.03	6	0	F	41294	            Nitrobacteraceae
  0.02	5	0	G	374	              Bradyrhizobium
  0.02	4	4	S	2854389	                Bradyrhizobium prioriisuperbiae
  0.00	1	0	G1	2631580	                unclassified Bradyrhizobium
  0.00	1	1	S	3080013	                  Bradyrhizobium sp. BWA-3-5
  0.00	1	0	G	1033	              Afipia
  0.00	1	1	S	40137	                Afipia carboxidovorans
  0.01	3	0	F	82115	            Rhizobiaceae
  0.01	2	0	F1	227290	              Rhizobium/Agrobacterium group
  0.00	1	0	G	357	                Agrobacterium
  0.00	1	1	S	648995	                  Agrobacterium pusense
  0.00	1	0	G	379	                Rhizobium
  0.00	1	0	S	29449	                  Rhizobium etli
  0.00	1	0	S1	323733	                    Rhizobium etli bv. mimosae
  0.00	1	1	S2	1328306	                      Rhizobium etli bv. mimosae str. Mim1
  0.00	1	0	F1	227292	              Sinorhizobium/Ensifer group
  0.00	1	0	G	28105	                Sinorhizobium
  0.00	1	0	S	716925	                  Sinorhizobium sojae
  0.00	1	1	S1	716928	                    Sinorhizobium sojae CCBAU 05684
  0.00	1	0	F	2813035	            Parvibaculaceae
  0.00	1	0	G	256616	              Parvibaculum
  0.00	1	0	S	256618	                Parvibaculum lavamentivorans
  0.00	1	1	S1	402881	                  Parvibaculum lavamentivorans DS-1
  0.00	1	0	F	2829814	            Ahrensiaceae
  0.00	1	0	G	1915401	              Roseitalea
  0.00	1	1	S	1852022	                Roseitalea porphyridii
  0.02	4	0	O	204455	          Rhodobacterales
  0.01	2	0	F	31989	            Paracoccaceae
  0.01	2	0	G	265	              Paracoccus
  0.00	1	1	S	147645	                Paracoccus yeei
  0.00	1	1	S	1545044	                Paracoccus sanguinis
  0.01	2	0	F	2854170	            Roseobacteraceae
  0.00	1	1	G	60136	              Sulfitobacter
  0.00	1	0	G	74030	              Roseovarius
  0.00	1	0	G1	2614913	                unclassified Roseovarius
  0.00	1	1	S	2587847	                  Roseovarius sp. THAF9
  0.00	1	0	O	54526	          Candidatus Pelagibacterales
  0.00	1	0	F	1655514	            Candidatus Pelagibacteraceae
  0.00	1	0	G	198251	              Candidatus Pelagibacter
  0.00	1	0	G1	2647897	                unclassified Candidatus Pelagibacter
  0.00	1	1	S	1388755	                  Candidatus Pelagibacter sp. HIMB1321
  0.04	8	0	C	28216	        Betaproteobacteria
  0.02	4	0	O	80840	          Burkholderiales
  0.01	2	0	F	119060	            Burkholderiaceae
  0.01	2	0	G	32008	              Burkholderia
  0.01	2	0	G1	87882	                Burkholderia cepacia complex
  0.01	2	2	S	87883	                  Burkholderia multivorans
  0.00	1	0	F	75682	            Oxalobacteraceae
  0.00	1	0	F1	2895353	              Telluria group
  0.00	1	0	G	149698	                Massilia
  0.00	1	0	G1	2609279	                  unclassified Massilia
  0.00	1	1	S	3126507	                    Massilia sp. W12
  0.00	1	0	F	80864	            Comamonadaceae
  0.00	1	0	G	201096	              Alicycliphilus
  0.00	1	0	S	179636	                Alicycliphilus denitrificans
  0.00	1	1	S1	596154	                  Alicycliphilus denitrificans K601
  0.01	3	0	O	206351	          Neisseriales
  0.01	2	1	F	1499392	            Chromobacteriaceae
  0.00	1	0	G	400060	              Paludibacterium
  0.00	1	0	G1	2618429	                unclassified Paludibacterium
  0.00	1	1	S	2806263	                  Paludibacterium sp. B53371
  0.00	1	0	F	481	            Neisseriaceae
  0.00	1	0	G	482	              Neisseria
  0.00	1	1	S	484	                Neisseria flavescens
  0.00	1	0	O	32003	          Nitrosomonadales
  0.00	1	0	F	2772226	            Sulfuricellaceae
  0.00	1	0	G	1778653	              Sulfuriferula
  0.00	1	1	S	2675298	                Sulfuriferula nivalis
 26.20	5394	3	D1	1783272	      Terrabacteria group
 26.03	5359	0	P	201174	        Actinomycetota
 26.03	5359	1	C	1760	          Actinomycetes
 25.40	5231	0	O	85006	            Micrococcales
 25.40	5230	0	F	85022	              Jonesiaceae
 25.40	5230	0	G	43673	                Jonesia
 25.40	5230	5195	S	43674	                  Jonesia denitrificans
  0.17	35	35	S1	471856	                    Jonesia denitrificans DSM 20603
  0.00	1	0	F	1268	              Micrococcaceae
  0.00	1	0	G	1663	                Arthrobacter
  0.00	1	1	G1	235627	                  unclassified Arthrobacter
  0.49	100	0	O	85009	            Propionibacteriales
  0.49	100	0	F	31957	              Propionibacteriaceae
  0.49	100	0	G	1912216	                Cutibacterium
  0.49	100	78	S	1747	                  Cutibacterium acnes
  0.05	11	3	S1	1734925	                    Cutibacterium acnes subsp. acnes
  0.01	3	3	S2	1114966	                      Cutibacterium acnes TypeIA2 P.acn33
  0.01	3	3	S2	1114969	                      Cutibacterium acnes TypeIA2 P.acn31
  0.01	2	2	S2	1114967	                      Cutibacterium acnes TypeIA2 P.acn17
  0.02	5	4	S1	1905725	                    Cutibacterium acnes subsp. defendens
  0.00	1	1	S2	1091045	                      Cutibacterium acnes subsp. defendens ATCC 11828
  0.01	2	2	S1	909952	                    Cutibacterium acnes 266
  0.01	2	2	S1	1276648	                    Cutibacterium acnes hdn-1
  0.00	1	1	S1	267747	                    Cutibacterium acnes KPA171202
  0.00	1	1	S1	1031709	                    Cutibacterium acnes 6609
  0.08	16	0	O	85007	            Mycobacteriales
  0.03	7	1	F	1762	              Mycobacteriaceae
  0.02	5	0	G	1866885	                Mycolicibacterium
  0.02	5	5	S	53462	                  Mycolicibacterium mageritense
  0.00	1	0	G	1763	                Mycobacterium
  0.00	1	1	S	1789	                  Mycobacterium xenopi
  0.02	5	0	F	2805586	              Lawsonellaceae
  0.02	5	0	G	1847725	                Lawsonella
  0.02	5	5	S	1528099	                  Lawsonella clevelandensis
  0.02	4	0	F	1653	              Corynebacteriaceae
  0.02	4	0	G	1716	                Corynebacterium
  0.01	2	2	S	2804917	                  Corynebacterium pseudokroppenstedtii
  0.00	1	1	S	38304	                  Corynebacterium tuberculostearicum
  0.00	1	0	S	1408191	                  Corynebacterium deserti
  0.00	1	1	S1	931089	                    Corynebacterium deserti GIMN1.010
  0.03	7	0	O	85011	            Kitasatosporales
  0.03	7	0	F	2062	              Streptomycetaceae
  0.03	7	0	G	1883	                Streptomyces
  0.02	5	0	G1	2593676	                  unclassified Streptomyces
  0.01	2	2	S	2931983	                    Streptomyces sp. LRE541
  0.00	1	1	S	2692234	                    Streptomyces sp. GS7
  0.00	1	1	S	477697	                    Streptomyces sp. T12
  0.00	1	1	S	2971798	                    Streptomyces sp. G7(2002)
  0.00	1	0	G1	629295	                  Streptomyces griseus group
  0.00	1	0	G2	1482561	                    Streptomyces anulatus subgroup
  0.00	1	1	S	1892	                      Streptomyces anulatus
  0.00	1	0	G1	2838335	                  Streptomyces aurantiacus group
  0.00	1	1	S	67350	                    Streptomyces pseudovenezuelae
  0.01	2	0	O	1643684	            Nakamurellales
  0.01	2	0	F	85031	              Nakamurellaceae
  0.01	2	0	G	53460	                Nakamurella
  0.01	2	0	S	53461	                  Nakamurella multipartita
  0.01	2	2	S1	479431	                    Nakamurella multipartita DSM 44233
  0.00	1	0	O	85010	            Pseudonocardiales
  0.00	1	0	F	2070	              Pseudonocardiaceae
  0.00	1	0	G	1847	                Pseudonocardia
  0.00	1	0	G1	2619320	                  unclassified Pseudonocardia
  0.00	1	1	S	2865833	                    Pseudonocardia sp. DSM 110487
  0.00	1	0	O	2037	            Actinomycetales
  0.00	1	0	F	2049	              Actinomycetaceae
  0.00	1	0	G	2529408	                Schaalia
  0.00	1	1	S	1660	                  Schaalia odontolytica
  0.10	21	0	P	1239	        Bacillota
  0.06	13	0	C	91061	          Bacilli
  0.05	11	0	O	1385	            Bacillales
  0.03	6	1	F	186817	              Bacillaceae
  0.02	4	0	G	1386	                Bacillus
  0.01	2	0	G1	86661	                  Bacillus cereus group
  0.01	2	2	S	64104	                    Bacillus pseudomycoides
  0.01	2	2	S	1400	                  Bacillus intermedius
  0.00	1	0	G	2785518	                Radiobacillus
  0.00	1	1	S	2594883	                  Radiobacillus deserti
  0.01	2	0	F	90964	              Staphylococcaceae
  0.00	1	1	G	1279	                Staphylococcus
  0.00	1	0	G	2803850	                Mammaliicoccus
  0.00	1	1	S	1296	                  Mammaliicoccus sciuri
  0.01	2	0	F	186822	              Paenibacillaceae
  0.01	2	1	G	44249	                Paenibacillus
  0.00	1	0	G1	185978	                  unclassified Paenibacillus
  0.00	1	1	S	2777984	                    Paenibacillus sp. JNUCC32
  0.00	1	0	F	186818	              Planococcaceae
  0.00	1	0	G	651660	                Paenisporosarcina
  0.00	1	0	G1	2642018	                  unclassified Paenisporosarcina
  0.00	1	1	S	2921401	                    Paenisporosarcina sp. FSL H8-0542
  0.01	2	0	O	186826	            Lactobacillales
  0.00	1	0	F	33958	              Lactobacillaceae
  0.00	1	0	G	2767887	                Ligilactobacillus
  0.00	1	1	S	1622	                  Ligilactobacillus murinus
  0.00	1	0	F	81852	              Enterococcaceae
  0.00	1	0	G	1350	                Enterococcus
  0.00	1	1	S	53346	                  Enterococcus mundtii
  0.03	6	0	C	186801	          Clostridia
  0.01	3	0	O	3085636	            Lachnospirales
  0.01	3	0	F	186803	              Lachnospiraceae
  0.00	1	0	G	841	                Roseburia
  0.00	1	1	S	2763062	                  Roseburia rectibacter
  0.00	1	0	G	1843210	                Anaerocolumna
  0.00	1	1	S	2696063	                  Anaerocolumna sedimenticola
  0.00	1	0	G	2163168	                Kineothrix
  0.00	1	0	G1	2625420	                  unclassified Kineothrix
  0.00	1	1	S	3123317	                    Kineothrix sp. IPX-CK
  0.01	2	0	O	3082720	            Peptostreptococcales
  0.00	1	0	F	3030910	              Anaerovoracaceae
  0.00	1	0	G	2060094	                Aminipila
  0.00	1	1	S	433296	                  Aminipila butyrica
  0.00	1	0	F	3118654	              Caminicellaceae
  0.00	1	0	G	166484	                Caminicella
  0.00	1	1	S	166485	                  Caminicella sporogenes
  0.00	1	0	O	186802	            Eubacteriales
  0.00	1	0	F	216572	              Oscillospiraceae
  0.00	1	0	G	1263	                Ruminococcus
  0.00	1	1	S	2564099	                  Ruminococcus bovis
  0.01	2	0	C	909932	          Negativicutes
  0.01	2	0	O	909929	            Selenomonadales
  0.00	1	0	F	1843490	              Sporomusaceae
  0.00	1	0	G	365348	                Pelosinus
  0.00	1	0	G1	2629460	                  unclassified Pelosinus
  0.00	1	1	S	484770	                    Pelosinus sp. UFO1
  0.00	1	0	F	1843491	              Selenomonadaceae
  0.00	1	0	G	158846	                Megamonas
  0.00	1	1	S	437897	                  Megamonas funiformis
  0.03	7	0	D2	1798711	        Cyanobacteriota/Melainabacteria group
  0.03	7	0	P	1117	          Cyanobacteriota
  0.03	7	0	C	3028117	            Cyanophyceae
  0.03	6	0	O	1890424	              Synechococcales
  0.02	5	0	F	1890428	                Merismopediaceae
  0.02	5	0	G	1142	                  Synechocystis
  0.02	5	5	G1	2640012	                    unclassified Synechocystis
  0.00	1	0	F	2881426	                Prochlorococcaceae
  0.00	1	0	G	1218	                  Prochlorococcus
  0.00	1	0	S	1219	                    Prochlorococcus marinus
  0.00	1	1	S1	146891	                      Prochlorococcus marinus str. AS9601
  0.00	1	0	O	1161	              Nostocales
  0.00	1	0	F	1892259	                Aphanizomenonaceae
  0.00	1	0	G	110103	                  Anabaenopsis
  0.00	1	0	S	156213	                    Anabaenopsis elenkinii
  0.00	1	1	S1	2779889	                      Anabaenopsis elenkinii CCIBt3563
  0.02	4	0	P	544448	        Mycoplasmatota
  0.01	2	0	C	31969	          Mollicutes
  0.01	2	0	O	2085	            Mycoplasmatales
  0.01	2	0	F	2092	              Mycoplasmataceae
  0.01	2	0	G	2093	                Mycoplasma
  0.00	1	0	G1	2683645	                  unclassified Mycoplasma
  0.00	1	1	S	2683967	                    Mycoplasma sp. NEAQ87857
  0.00	1	0	S	2123	                  Mycoplasma putrefaciens
  0.00	1	1	S1	1292033	                    Mycoplasma putrefaciens Mput9231
  0.01	2	0	O	2790996	          Mycoplasmoidales
  0.00	1	0	F	2790998	            Mycoplasmoidaceae
  0.00	1	0	G	2995234	              Mycoplasmoides
  0.00	1	1	S	2096	                Mycoplasmoides gallisepticum
  0.00	1	0	F	2895623	            Metamycoplasmataceae
  0.00	1	0	G	2895509	              Metamycoplasma
  0.00	1	1	S	2124	                Metamycoplasma salivarium
  0.15	30	0	D1	1783270	      FCB group
  0.15	30	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.15	30	0	P	976	          Bacteroidota
  0.10	21	0	C	117743	            Flavobacteriia
  0.10	21	1	O	200644	              Flavobacteriales
  0.07	14	2	F	49546	                Flavobacteriaceae
  0.03	6	0	G	237	                  Flavobacterium
  0.01	2	2	S	2294119	                    Flavobacterium psychrotrophum
  0.01	2	2	S	683124	                    Flavobacterium haoranii
  0.00	1	1	S	2870839	                    Flavobacterium agricola
  0.00	1	0	G1	196869	                    unclassified Flavobacterium
  0.00	1	1	S	2986835	                      Flavobacterium sp. N3904
  0.00	1	0	G	49277	                  Psychroserpens
  0.00	1	1	S	2932268	                    Psychroserpens ponticola
  0.00	1	0	G	52959	                  Polaribacter
  0.00	1	1	G1	196858	                    unclassified Polaribacter
  0.00	1	0	G	1649495	                  Seonamhaeicola
  0.00	1	0	G1	2622645	                    unclassified Seonamhaeicola
  0.00	1	1	S	2937786	                      Seonamhaeicola sp. ML3
  0.00	1	0	G	2967089	                  Abyssalbus
  0.00	1	1	S	2926907	                    Abyssalbus ytuae
  0.00	1	0	G	104267	                  Tenacibaculum
  0.00	1	0	G1	2635139	                    unclassified Tenacibaculum
  0.00	1	1	S	3137860	                      Tenacibaculum sp. 190524A02b
  0.00	1	0	G	290174	                  Aquimarina
  0.00	1	0	G1	2627091	                    unclassified Aquimarina
  0.00	1	1	S	1714849	                      Aquimarina sp. AD10
  0.03	6	0	F	2762318	                Weeksellaceae
  0.03	6	0	F1	2782232	                  Chryseobacterium group
  0.03	6	0	G	59732	                    Chryseobacterium
  0.03	6	0	G1	2593645	                      unclassified Chryseobacterium
  0.01	3	3	S	2838877	                        Chryseobacterium sp. ZHDP1
  0.01	3	3	S	2015076	                        Chryseobacterium sp. T16E-39
  0.03	6	0	C	768503	            Cytophagia
  0.03	6	0	O	768507	              Cytophagales
  0.01	2	0	F	200667	                Flammeovirgaceae
  0.01	2	0	G	59739	                  Flammeovirga
  0.01	2	2	S	373891	                    Flammeovirga kamogawensis
  0.00	1	0	F	563798	                Cyclobacteriaceae
  0.00	1	0	G	390846	                  Echinicola
  0.00	1	0	G1	2621165	                    unclassified Echinicola
  0.00	1	1	S	2781961	                      Echinicola sp. 20G
  0.00	1	0	F	1853232	                Hymenobacteraceae
  0.00	1	1	G	89966	                  Hymenobacter
  0.00	1	0	F	1853234	                Persicobacteraceae
  0.00	1	0	G	59740	                  Persicobacter
  0.00	1	1	S	387638	                    Persicobacter psychrovividus
  0.00	1	0	F	2762286	                Fulvivirgaceae
  0.00	1	0	G	396811	                  Fulvivirga
  0.00	1	1	S	2810512	                    Fulvivirga lutea
  0.01	2	0	C	117747	            Sphingobacteriia
  0.01	2	0	O	200666	              Sphingobacteriales
  0.01	2	0	F	84566	                Sphingobacteriaceae
  0.00	1	0	G	28453	                  Sphingobacterium
  0.00	1	0	G1	2609468	                    unclassified Sphingobacterium
  0.00	1	1	S	2907623	                      Sphingobacterium sp. SRCM116780
  0.00	1	0	G	423349	                  Mucilaginibacter
  0.00	1	1	S	1173583	                    Mucilaginibacter sabulilitoris
