Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
oqxA10	PHENICOL;QUINOLONE	1176	1166	1	24.69370236550929
oqxA6	PHENICOL;QUINOLONE	1176	1141	1	24.164249055785675
oqxB15	PHENICOL;QUINOLONE	3153	2697	1	21.303548845641732
oqxA7	PHENICOL;QUINOLONE	1176	2307	2	48.85795142129496
blaLEN-13	BETA-LACTAM	861	3379	4	97.74172983330814
oqxA11	PHENICOL;QUINOLONE	1176	981	1	20.775747873554554
fosA_gen	FOSFOMYCIN	420	833	2	49.39587598397415
