Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaLEN-13	BETA-LACTAM	861	1668	2	55.6797495484808
oqxB22	PHENICOL;QUINOLONE	3153	3085	1	28.12131180962584
oqxA10	PHENICOL;QUINOLONE	1176	1158	1	28.30124988290908
oqxB15	PHENICOL;QUINOLONE	3153	5613	2	51.16529114665473
oqxA7	PHENICOL;QUINOLONE	1176	1133	1	27.69025571445249
fosA_gen	FOSFOMYCIN	420	1592	4	108.94270421248316
blaTEM-150	BETA-LACTAM	861	854	1	28.507497670505153
oqxA6	PHENICOL;QUINOLONE	1176	3475	3	84.9281894154655
