Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaTEM-150	BETA-LACTAM	861	8532	10	94.73892812896379
blaTEM-168	CEPHALOSPORIN	861	3280	4	36.42096627555102
blaTEM-96	BETA-LACTAM	861	859	1	9.538295741066563
blaTEM-156	BETA-LACTAM	861	3287	4	36.49869394748055
blaTEM-171	BETA-LACTAM	861	849	1	9.427256209738662
blaTEM-26	CEPHALOSPORIN	861	861	1	9.560503647332142
blaTEM-146	BETA-LACTAM	861	1707	2	18.954447997672435
blaTEM-231	BETA-LACTAM	861	853	1	9.471672022269821
blaTEM-141	BETA-LACTAM	861	846	1	9.393944350340293
