Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
gndA		1407	2806	2	132.5204924924331
ybtU		1101	3258	3	196.63156370780283
rpoS		993	992	1	66.3822388484748
entE		1608	4730	3	195.46300367179526
ybtA		960	858	1	59.38893355748849
ybtT		804	799	1	66.03591540539722
ybtE		1578	1557	1	65.56485206484943
fepD		1008	1006	1	66.31731286361796
entS		1242	1224	1	65.48612517538004
