  7.32	39	39	U	0	unclassified
 92.68	494	0	R	1	root
 92.68	494	0	R1	131567	  cellular organisms
 90.62	483	6	D	2	    Bacteria
 57.97	309	0	D1	1783270	      FCB group
 57.97	309	0	D2	68336	        Bacteroidota/Chlorobiota group
 57.97	309	2	P	976	          Bacteroidota
 56.29	300	0	C	200643	            Bacteroidia
 56.29	300	1	O	171549	              Bacteroidales
 48.59	259	0	F	171552	                Prevotellaceae
 32.46	173	4	G	838	                  Prevotella
 10.69	57	21	S	28131	                    Prevotella intermedia
  6.75	36	36	S1	1122984	                      Prevotella intermedia ATCC 25611 = DSM 20706
  7.13	38	38	S	28129	                    Prevotella denticola
  4.13	22	5	S	28133	                    Prevotella nigrescens
  3.19	17	17	S1	702439	                      Prevotella nigrescens F0103
  1.88	10	10	S	28132	                    Prevotella melaninogenica
  1.69	9	0	S	589436	                    Prevotella fusca
  1.69	9	9	S1	1236517	                      Prevotella fusca JCM 17724
  1.31	7	7	S	470565	                    Prevotella histicola
  1.13	6	0	S	52227	                    Prevotella dentalis
  1.13	6	6	S1	908937	                      Prevotella dentalis DSM 3688
  0.94	5	5	S	28128	                    Prevotella corporis
  0.94	5	5	S	1177574	                    Prevotella jejuni
  0.56	3	3	S	28125	                    Prevotella bivia
  0.56	3	0	G1	2638335	                    unclassified Prevotella
  0.38	2	0	S	652716	                      Prevotella sp. oral taxon 299
  0.38	2	2	S1	575614	                        Prevotella sp. oral taxon 299 str. F0039
  0.19	1	1	S	2913620	                      Prevotella sp. E2-28
  0.38	2	2	S	282402	                    Prevotella multiformis
  0.19	1	1	S	28137	                    Prevotella veroralis
  0.19	1	0	S	589437	                    Prevotella scopos
  0.19	1	1	S1	1236518	                      Prevotella scopos JCM 17725
 15.38	82	0	G	2974251	                  Segatella
 14.82	79	79	S	28135	                    Segatella oris
  0.56	3	3	S	165179	                    Segatella copri
  0.75	4	0	G	2974257	                  Hoylesella
  0.56	3	3	S	76123	                    Hoylesella enoeca
  0.19	1	1	S	28127	                    Hoylesella buccalis
  4.88	26	0	F	171551	                Porphyromonadaceae
  4.88	26	0	G	836	                  Porphyromonas
  3.38	18	18	S	28124	                    Porphyromonas endodontalis
  0.94	5	4	S	837	                    Porphyromonas gingivalis
  0.19	1	1	S1	1403336	                      Porphyromonas gingivalis AJW4
  0.56	3	0	S	28123	                    Porphyromonas asaccharolytica
  0.56	3	3	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  2.25	12	0	F	815	                Bacteroidaceae
  1.88	10	1	G	816	                  Bacteroides
  0.38	2	2	S	817	                    Bacteroides fragilis
  0.19	1	1	S	818	                    Bacteroides thetaiotaomicron
  0.19	1	0	S	820	                    Bacteroides uniformis
  0.19	1	1	S1	997890	                      Bacteroides uniformis CL03T12C37
  0.19	1	1	S	28113	                    Bacteroides heparinolyticus
  0.19	1	1	S	28119	                    Bacteroides zoogleoformans
  0.19	1	1	S	674529	                    Bacteroides faecis
  0.19	1	1	S	329854	                    Bacteroides intestinalis
  0.19	1	0	G1	139043	                    environmental samples
  0.19	1	1	S	162156	                      uncultured Bacteroides sp.
  0.38	2	0	G	909656	                  Phocaeicola
  0.19	1	0	S	357276	                    Phocaeicola dorei
  0.19	1	1	S1	997877	                      Phocaeicola dorei CL03T12C01
  0.19	1	0	S	376805	                    Phocaeicola salanitronis
  0.19	1	1	S1	667015	                      Phocaeicola salanitronis DSM 18170
  0.19	1	0	F	2005473	                Muribaculaceae
  0.19	1	0	G	2815786	                  Sodaliphilus
  0.19	1	1	S	2606626	                    Sodaliphilus pleomorphus
  0.19	1	0	F	2005525	                Tannerellaceae
  0.19	1	0	G	195950	                  Tannerella
  0.19	1	0	S	28112	                    Tannerella forsythia
  0.19	1	1	S1	203275	                      Tannerella forsythia 92A2
  0.38	2	0	C	117743	            Flavobacteriia
  0.38	2	0	O	200644	              Flavobacteriales
  0.38	2	0	F	2762318	                Weeksellaceae
  0.38	2	0	F1	2782232	                  Chryseobacterium group
  0.19	1	0	G	59732	                    Chryseobacterium
  0.19	1	1	S	1854498	                      Chryseobacterium nepalense
  0.19	1	0	G	2782231	                    Kaistella
  0.19	1	1	S	266748	                      Kaistella antarctica
  0.38	2	0	C	768503	            Cytophagia
  0.38	2	0	O	768507	              Cytophagales
  0.19	1	0	F	1853232	                Hymenobacteraceae
  0.19	1	0	G	89966	                  Hymenobacter
  0.19	1	0	G1	2615202	                    unclassified Hymenobacter
  0.19	1	1	S	2835648	                      Hymenobacter sp. BT18
  0.19	1	0	F	1937968	                Bernardetiaceae
  0.19	1	0	G	1937972	                  Bernardetia
  0.19	1	0	G1	2647129	                    unclassified Bernardetia
  0.19	1	1	S	3127471	                      Bernardetia sp. Wsw4-3y2
  0.38	2	0	C	1937959	            Saprospiria
  0.38	2	0	O	1936988	              Saprospirales
  0.38	2	0	F	89374	                Saprospiraceae
  0.38	2	0	G	365032	                  Aureispira
  0.38	2	0	G1	2649989	                    unclassified Aureispira
  0.38	2	2	S	3051121	                      Aureispira sp. CCB-E
  0.19	1	0	C	117747	            Sphingobacteriia
  0.19	1	0	O	200666	              Sphingobacteriales
  0.19	1	0	F	84566	                Sphingobacteriaceae
  0.19	1	0	G	28453	                  Sphingobacterium
  0.19	1	0	G1	2609468	                    unclassified Sphingobacterium
  0.19	1	1	S	2961941	                      Sphingobacterium sp. LZ7M1
 19.32	103	1	D1	1783272	      Terrabacteria group
 14.26	76	1	P	1239	        Bacillota
  7.88	42	0	C	91061	          Bacilli
  7.50	40	0	O	186826	            Lactobacillales
  5.82	31	0	F	1300	              Streptococcaceae
  5.82	31	1	G	1301	                Streptococcus
  2.81	15	0	G1	2608887	                  unclassified Streptococcus
  0.56	3	3	S	3098076	                    Streptococcus sp. S5
  0.38	2	2	S	712623	                    Streptococcus sp. oral taxon 061
  0.38	2	2	S	3238303	                    Streptococcus sp. CP1998
  0.38	2	2	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.38	2	2	S	2610896	                    Streptococcus sp. LPB0220
  0.19	1	1	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.19	1	1	S	3098075	                    Streptococcus sp. S1
  0.19	1	1	S	3074854	                    Streptococcus sp. SN-1
  0.19	1	1	S	2598453	                    Streptococcus sp. 116-D4
  1.50	8	6	S	1318	                  Streptococcus parasanguinis
  0.19	1	1	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  0.19	1	1	S1	1114965	                    Streptococcus parasanguinis FW213
  0.56	3	1	S	28037	                  Streptococcus mitis
  0.38	2	2	S1	365659	                    Streptococcus mitis B6
  0.19	1	1	S	1304	                  Streptococcus salivarius
  0.19	1	1	S	1307	                  Streptococcus suis
  0.19	1	1	S	1340	                  Streptococcus porcinus
  0.19	1	0	G1	671232	                  Streptococcus anginosus group
  0.19	1	1	S	76860	                    Streptococcus constellatus
  1.13	6	0	F	81852	              Enterococcaceae
  1.13	6	0	G	1350	                Enterococcus
  0.94	5	5	S	1352	                  Enterococcus faecium
  0.19	1	1	S	44008	                  Enterococcus cecorum
  0.38	2	0	F	186828	              Carnobacteriaceae
  0.38	2	0	G	117563	                Granulicatella
  0.38	2	2	S	46124	                  Granulicatella adiacens
  0.19	1	0	F	33958	              Lactobacillaceae
  0.19	1	0	G	2742598	                Limosilactobacillus
  0.19	1	1	S	1613	                  Limosilactobacillus fermentum
  0.38	2	0	O	1385	            Bacillales
  0.19	1	0	F	186817	              Bacillaceae
  0.19	1	0	G	1386	                Bacillus
  0.19	1	0	G1	86661	                  Bacillus cereus group
  0.19	1	1	S	64104	                    Bacillus pseudomycoides
  0.19	1	0	F	539738	              Gemellaceae
  0.19	1	0	G	1378	                Gemella
  0.19	1	1	S	29391	                  Gemella morbillorum
  3.38	18	1	C	186801	          Clostridia
  2.81	15	0	O	3082720	            Peptostreptococcales
  1.88	10	0	F	3030910	              Anaerovoracaceae
  1.88	10	0	G	86331	                Mogibacterium
  0.94	5	5	S	114528	                  Mogibacterium neglectum
  0.56	3	3	S	86332	                  Mogibacterium pumilum
  0.38	2	2	S	114527	                  Mogibacterium diversum
  0.56	3	0	F	186804	              Peptostreptococcaceae
  0.38	2	0	G	1257	                Peptostreptococcus
  0.38	2	2	S	3003601	                  Peptostreptococcus equinus
  0.19	1	0	G	1870884	                Clostridioides
  0.19	1	1	S	1496	                  Clostridioides difficile
  0.38	2	0	F	3118655	              Filifactoraceae
  0.38	2	0	G	44259	                Filifactor
  0.38	2	0	S	143361	                  Filifactor alocis
  0.38	2	2	S1	546269	                    Filifactor alocis ATCC 35896
  0.38	2	0	O	186802	            Eubacteriales
  0.19	1	0	F	216572	              Oscillospiraceae
  0.19	1	0	G	1508657	                Ruminiclostridium
  0.19	1	0	S	29362	                  Ruminiclostridium papyrosolvens
  0.19	1	1	S1	588581	                    Ruminiclostridium papyrosolvens DSM 2782
  0.19	1	0	F	2937909	              Desulfitobacteriaceae
  0.19	1	0	G	79206	                Desulfosporosinus
  0.19	1	0	S	79209	                  Desulfosporosinus meridiei
  0.19	1	1	S1	768704	                    Desulfosporosinus meridiei DSM 13257
  1.13	6	0	C	909932	          Negativicutes
  1.13	6	0	O	1843489	            Veillonellales
  1.13	6	0	F	31977	              Veillonellaceae
  0.75	4	0	G	29465	                Veillonella
  0.38	2	2	S	39777	                  Veillonella atypica
  0.19	1	1	S	39778	                  Veillonella dispar
  0.19	1	1	S	2682456	                  Veillonella nakazawae
  0.19	1	0	G	906	                Megasphaera
  0.19	1	1	S	907	                  Megasphaera elsdenii
  0.19	1	0	G	39948	                Dialister
  0.19	1	1	S	39950	                  Dialister pneumosintes
  0.94	5	0	C	1737404	          Tissierellia
  0.94	5	0	O	1737405	            Tissierellales
  0.94	5	0	F	1570339	              Peptoniphilaceae
  0.94	5	0	G	543311	                Parvimonas
  0.94	5	5	S	33033	                  Parvimonas micra
  0.75	4	0	C	526524	          Erysipelotrichia
  0.75	4	0	O	526525	            Erysipelotrichales
  0.75	4	0	F	128827	              Erysipelotrichaceae
  0.75	4	0	G	123375	                Solobacterium
  0.75	4	4	S	102148	                  Solobacterium moorei
  4.32	23	1	P	201174	        Actinomycetota
  3.00	16	0	C	1760	          Actinomycetes
  1.13	6	0	O	2037	            Actinomycetales
  1.13	6	0	F	2049	              Actinomycetaceae
  0.94	5	0	G	1654	                Actinomyces
  0.94	5	5	S	1852377	                  Actinomyces pacaensis
  0.19	1	0	G	2529408	                Schaalia
  0.19	1	0	G1	2691889	                  unclassified Schaalia
  0.19	1	1	S	3059028	                    Schaalia sp. HMT-172
  0.94	5	0	O	85006	            Micrococcales
  0.56	3	0	F	2805591	              Tropherymataceae
  0.56	3	0	G	2038	                Tropheryma
  0.56	3	3	S	2039	                  Tropheryma whipplei
  0.38	2	0	F	1268	              Micrococcaceae
  0.38	2	0	G	32207	                Rothia
  0.19	1	1	S	2047	                  Rothia dentocariosa
  0.19	1	1	S	43675	                  Rothia mucilaginosa
  0.38	2	0	O	85007	            Mycobacteriales
  0.38	2	0	F	85026	              Gordoniaceae
  0.38	2	0	G	2053	                Gordonia
  0.19	1	1	S	2758710	                  Gordonia jinghuaiqii
  0.19	1	1	S	1136941	                  Gordonia phthalatica
  0.38	2	0	O	85011	            Kitasatosporales
  0.38	2	0	F	2062	              Streptomycetaceae
  0.38	2	0	G	1883	                Streptomyces
  0.19	1	1	S	887464	                  Streptomyces laculatispora
  0.19	1	0	G1	2593676	                  unclassified Streptomyces
  0.19	1	1	S	2903783	                    Streptomyces sp. NBC_01224
  0.19	1	0	O	85010	            Pseudonocardiales
  0.19	1	0	F	2070	              Pseudonocardiaceae
  0.19	1	0	G	674734	                Alloactinosynnema
  0.19	1	0	G1	2636053	                  unclassified Alloactinosynnema
  0.19	1	1	S	1653480	                    Alloactinosynnema sp. L-07
  1.13	6	0	C	84998	          Coriobacteriia
  1.13	6	0	O	84999	            Coriobacteriales
  1.13	6	0	F	1643824	              Atopobiaceae
  1.13	6	0	G	2767353	                Lancefieldella
  0.75	4	0	S	1382	                  Lancefieldella parvula
  0.75	4	4	S1	521095	                    Lancefieldella parvula DSM 20469
  0.38	2	0	G1	2978947	                  unclassified Lancefieldella
  0.38	2	2	S	3022127	                    Lancefieldella sp. Marseille-Q7238
  0.56	3	0	P	544448	        Mycoplasmatota
  0.38	2	0	O	2790996	          Mycoplasmoidales
  0.38	2	0	F	2895623	            Metamycoplasmataceae
  0.38	2	0	G	2895509	              Metamycoplasma
  0.19	1	1	S	2121	                Metamycoplasma orale
  0.19	1	1	S	29559	                Metamycoplasma hyosynoviae
  0.19	1	0	C	31969	          Mollicutes
  0.19	1	0	O	186328	            Entomoplasmatales
  0.19	1	0	F	33925	              Entomoplasmataceae
  0.19	1	0	G	46239	                Mesoplasma
  0.19	1	1	S	225999	                  Mesoplasma syrphidae
  4.50	24	0	P	203691	      Spirochaetota
  4.50	24	0	C	203692	        Spirochaetia
  4.50	24	0	O	136	          Spirochaetales
  4.50	24	0	F	2845253	            Treponemataceae
  4.50	24	1	G	157	              Treponema
  1.31	7	7	S	221027	                Treponema putidum
  1.13	6	1	G1	2638727	                unclassified Treponema
  0.38	2	2	S	120682	                  Treponema sp. OMZ 803
  0.38	2	2	S	1643513	                  Treponema sp. OMZ 857
  0.19	1	1	S	2766701	                  Treponema sp. Marseille-Q4132
  0.56	3	3	S	69710	                Treponema vincentii
  0.56	3	3	S	58231	                Treponema medium
  0.56	3	0	S	53419	                Treponema socranskii
  0.56	3	3	S1	69713	                  Treponema socranskii subsp. buccale
  0.19	1	1	S	2787628	                Treponema peruense
  3.00	16	0	P	1224	      Pseudomonadota
  2.81	15	0	C	1236	        Gammaproteobacteria
  1.88	10	0	O	91347	          Enterobacterales
  1.88	10	1	F	543	            Enterobacteriaceae
  1.50	8	0	G	561	              Escherichia
  1.50	8	4	S	562	                Escherichia coli
  0.56	3	3	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.19	1	1	S1	83333	                  Escherichia coli K-12
  0.19	1	0	G	590	              Salmonella
  0.19	1	0	S	28901	                Salmonella enterica
  0.19	1	0	S1	59201	                  Salmonella enterica subsp. enterica
  0.19	1	1	S2	486999	                    Salmonella enterica subsp. enterica serovar Meleagridis
  0.94	5	0	O	135625	          Pasteurellales
  0.94	5	0	F	712	            Pasteurellaceae
  0.75	4	0	G	724	              Haemophilus
  0.38	2	1	S	729	                Haemophilus parainfluenzae
  0.19	1	1	S1	862965	                  Haemophilus parainfluenzae T3T1
  0.19	1	1	S	726	                Haemophilus haemolyticus
  0.19	1	0	G1	2609962	                unclassified Haemophilus
  0.19	1	1	S	712310	                  Haemophilus sp. oral taxon 036
  0.19	1	0	G	416916	              Aggregatibacter
  0.19	1	1	S	714	                Aggregatibacter actinomycetemcomitans
  0.19	1	1	C	28211	        Alphaproteobacteria
  2.25	12	0	P	32066	      Fusobacteriota
  2.25	12	0	C	203490	        Fusobacteriia
  2.25	12	0	O	203491	          Fusobacteriales
  2.25	12	0	F	203492	            Fusobacteriaceae
  2.25	12	0	G	848	              Fusobacterium
  1.50	8	6	S	76859	                Fusobacterium animalis
  0.19	1	1	S1	469601	                  Fusobacterium animalis 21_1A
  0.19	1	1	S1	469607	                  Fusobacterium animalis 4_8
  0.75	4	3	S	851	                Fusobacterium nucleatum
  0.19	1	1	S1	76856	                  Fusobacterium nucleatum subsp. nucleatum
  2.06	11	0	P	29547	      Campylobacterota
  2.06	11	0	C	3031852	        Epsilonproteobacteria
  2.06	11	0	O	213849	          Campylobacterales
  2.06	11	0	F	72294	            Campylobacteraceae
  2.06	11	0	G	194	              Campylobacter
  1.69	9	9	S	203	                Campylobacter rectus
  0.19	1	1	S	200	                Campylobacter curvus
  0.19	1	1	S	824	                Campylobacter gracilis
  0.19	1	0	D1	2323	      Bacteria incertae sedis
  0.19	1	0	D2	1783234	        Bacteria candidate phyla
  0.19	1	0	P	95818	          Candidatus Saccharibacteria
  0.19	1	0	C	2093818	            Candidatus Saccharimonadia
  0.19	1	0	O	2093819	              Candidatus Nanosynbacterales
  0.19	1	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.19	1	0	G	2093823	                  Candidatus Nanosynbacter
  0.19	1	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.19	1	1	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.19	1	0	P	57723	      Acidobacteriota
  0.19	1	0	C	204432	        Terriglobia
  0.19	1	0	O	204433	          Terriglobales
  0.19	1	0	F	204434	            Acidobacteriaceae
  0.19	1	0	G	392733	              Terriglobus
  0.19	1	0	S	870903	                Terriglobus saanensis
  0.19	1	1	S1	401053	                  Terriglobus saanensis SP1PR4
  2.06	11	0	D	2759	    Eukaryota
  2.06	11	0	D1	33154	      Opisthokonta
  2.06	11	0	K	33208	        Metazoa
  2.06	11	0	K1	6072	          Eumetazoa
  2.06	11	0	K2	33213	            Bilateria
  2.06	11	0	K3	33511	              Deuterostomia
  2.06	11	0	P	7711	                Chordata
  2.06	11	0	P1	89593	                  Craniata
  2.06	11	0	P2	7742	                    Vertebrata
  2.06	11	0	P3	7776	                      Gnathostomata
  2.06	11	0	P4	117570	                        Teleostomi
  2.06	11	0	P5	117571	                          Euteleostomi
  2.06	11	0	P6	8287	                            Sarcopterygii
  2.06	11	0	P7	1338369	                              Dipnotetrapodomorpha
  2.06	11	0	P8	32523	                                Tetrapoda
  2.06	11	0	P9	32524	                                  Amniota
  2.06	11	0	C	40674	                                    Mammalia
  2.06	11	0	C1	32525	                                      Theria
  2.06	11	0	C2	9347	                                        Eutheria
  2.06	11	0	C3	1437010	                                          Boreoeutheria
  2.06	11	0	C4	314146	                                            Euarchontoglires
  2.06	11	0	O	9443	                                              Primates
  2.06	11	0	O1	376913	                                                Haplorrhini
  2.06	11	0	O2	314293	                                                  Simiiformes
  2.06	11	0	O3	9526	                                                    Catarrhini
  2.06	11	0	O4	314295	                                                      Hominoidea
  2.06	11	0	F	9604	                                                        Hominidae
  2.06	11	0	F1	207598	                                                          Homininae
  2.06	11	0	G	9605	                                                            Homo
  2.06	11	11	S	9606	                                                              Homo sapiens
