Best_Hit_ARO	ERR10033421.quant
AAC(3)-IIIa	13.3077
AAC(3)-VIIIa	10.554
AAC(6')-Ian	27.4832
AAC(6')-Isa	20.960559999999997
APH(3')-IVa	9.3684
Acinetobacter baumannii AbaF	95.18804
Acinetobacter baumannii AbaQ	42.592040000000004
Acinetobacter baumannii AmvA	10.9971
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	7.61385
AcrF	24.15818
AcrS	31.176
ArnT	108.79560000000001
AxyY	37.1215
BRO-2	32.3468
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	142.12263
Bifidobacterium bifidum ileS conferring resistance to mupirocin	561.12324
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	50.76715
Burkholderia pseudomallei Omp38	10.4809
CAR-1	121.88848
CRP	95.41164
CblA-1	8.68338
CfxA3	39.7635
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	121.63312
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	355.53938999999997
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	630.78571
Clostridioides difficile murG with mutation conferring resistance to vancomycin	8.63953
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	8.86669
Clostridium perfringens mprF	2.61654
Corynebacterium striatum tetA	39.87702
CrcB	80.809
Cutibacterium acnes gyrA conferring resistance to fluoroquinolones	9.13204
D-Ala-D-Ala ligase	39.45
DfrA36	6.8946
ELM-1	70.7739
EdeQ	0.0
Enterobacter cloacae acrA	82.8259
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	118.91967
Enterococcus faecalis gshF with mutation conferring daptomycin resistance	25.53595
Enterococcus faecium cls conferring resistance to daptomycin	178.0312
Enterococcus faecium liaS mutant conferring daptomycin resistance	15.3579
EreB	9.17309
Erm(34)	6.8708
Erm(35)	15.34533
Erm(36)	14.8324
Erm(37)	15.47495
Erm(50)	4.07435
Erm(K)	54.5931
ErmD	36.5969
ErmE	156.8685
ErmR	0.0
ErmW	17.3239
ErmX	12.837
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	153.41210999999998
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	7.93947
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	16.477780000000003
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	531.77437
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	44.2059
Escherichia coli acrA	76.9944
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	44.84737
Escherichia coli gyrA conferring resistance to fluoroquinolones	88.9563
Escherichia coli gyrA with mutation conferring resistance to triclosan	21.9373
Escherichia coli murA with mutation conferring resistance to fosfomycin	5.56626
Escherichia coli parE conferring resistance to fluoroquinolones	6.99683
Escherichia coli rpoB mutants conferring resistance to rifampicin	2.27764
Escherichia coli soxS with mutation conferring antibiotic resistance	231.61908
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	21.50707
EstT	16.81428
GOB-44	3.2421
GOB-5	80.0335
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	28.754800000000003
HelR	57.973130000000005
Helicobacter pylori frxA mutation conferring resistance to metronidazole	185.33499
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	7.92773
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	426.31314
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	176.27679999999998
Helicobacter pylori pbp3 conferring resistance to amoxicillin	8.73208
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	27.937
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	193.40214
KHM-1	9.29736
Klebsiella pneumoniae KpnG	6.06371
Klebsiella pneumoniae acrA	24.98
Klebsiella pneumoniae ramR mutants	7.31107
LHK-5	3.4354
LRA-2	20.2899
LRA-8	43.230740000000004
LRA-9	8.32453
LlmA 23S ribosomal RNA methyltransferase	74.47242
LpeA	8.26746
LpsB	106.22973
LptD	14.567139999999998
MCR-3.5	5.04113
MCR-4.1	40.8536
MCR-4.2	42.12384
MCR-4.3	4.88046
MCR-4.4	55.5519
MCR-8.1	10.6036
MdtK	395.28013
MexA	7.74327
MexD	10.1372
MexF	14.8728
MexH	11.1388
MexI	29.41843
MexJ	80.65953999999999
MexK	108.90039
MexL	7.35236
MexR	13.1011
MexS	61.83026
MexT	4.67963
MexV	70.50475
MexW	38.55555
Morganella morganii gyrB conferring resistance to fluoroquinolones	20.68976
MuxA	101.9312
MuxB	39.5415
MuxC	21.95457
Mycobacterium avium gyrA with mutation conferring resistance to Fluoroquinolone	6.15905
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	5.9137
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	33.03108
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	10.49451
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	52.58428
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	254.7727
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	211.01570999999998
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	39.82964
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	98.36409
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	113.31413
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	53.8828
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	27.0056
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	12.7313
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	146.9133
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	139.3993
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	19.3771
Neisseria gonorrhoeae porin PIB (por)	9.39758
Neisseria gonorrhoeae rpld	6.39394
Neisseria meningititis PBP2 conferring resistance to beta-lactam	211.20962
NmcR	115.46204
Nocardia farcinica rox	9.79474
OmpA	766.19814
OpmB	4.76491
OpmH	36.4609
OprA	45.8567
OprM	175.11593
OprZ	5.91869
PJM-1	14.9096
PLN-1	6.19824
POM-1	45.445
ParR	28.131809999999998
ParS	33.3388
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	6.68932
PmpM	26.91867
PmrF	1200.2642
Pseudomonas aeruginosa CpxR	54.783770000000004
Pseudomonas aeruginosa catB7	9.3684
Pseudomonas aeruginosa soxR	9.47954
RAHN-2	9.84234
RanA	1203.80458
RanB	256.07973
RbpA	30.26961
Rhodobacter sphaeroides ampC beta-lactamase	10.0665
RlmA(II)	8.55861
SAT-3	16.3155
SAT-4	58.117909999999995
SGM-1	18.7873
SPG-1	18.0595
SRT-1	2.47331
Salmonella enterica gyrA with mutation conferring resistance to triclosan	168.0323
SatA	13.14599
Shigella flexneri parC conferring resistance to fluoroquinolones	19.48124
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	32.89136
Staphylococcus aureus cls conferring resistance to daptomycin	120.5862
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	727.76745
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	221.46859
Staphylococcus aureus mupA conferring resistance to mupirocin	569.38139
Staphylococcus aureus mupB conferring resistance to mupirocin	709.65815
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	117.66343
Staphylococcus aureus norA	79.5051
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	7.76324
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	45.008959999999995
Streptococcus agalactiae mprF	27.33239
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	21.88006
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	27.775820000000003
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	38.19816
Streptomyces lividans otr(A)	13.65849
Streptomyces rimosus otr(A)	367.64421999999996
Streptomyces venezuelae rox	47.3134
TaeA	838.04329
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	199.20444
TolC	25.95777
TriA	27.63877
TriB	56.0708
TriC	16.83532
TxR	286.84039
VIM-71	17.221
VatI	8.38204
YajC	22.1967
YojI	181.74373
abeM	98.90549
acrB	10.9971
adeC	31.65856
adeF	104.67138999999999
adeG	143.76385
adeH	9.04891
adeI	21.03468
adeJ	7.01944
adeK	77.78805
adeL	218.2089
adeN	7.68651
adeR	28.2843
adeS	10.9701
almE	64.98523
almG	3.26222
apmA	68.993
arlR	224.32214
arlS	216.28478
arnA	479.05894
bacA	282.98386999999997
baeR	10.65966
baeS	155.21865
basS	54.188779999999994
bcr-1	95.94927000000001
bcrA	1110.78537
bcrC	20.44894
blt	61.01654
bmr	11.5695
carA	13.846070000000001
cdeA	203.56362
ceoA	0.0
ceoB	67.53835000000001
cfr(B)	24.44565
cfr(D)	68.00725
cfrA	44.5125
cfrC	161.14479
cfrE	17.608159999999998
cipA	32.5277
clbA	2.93468
clbB	16.63385
clbC	9.7263
cmeA	4.18063
cmeB	254.35756
cmeC	10.5738
cmeR	11.6129
cmlA5	7.93947
cprR	39.38142
cprS	10.32746
cpxA	57.43
dfrA20	0.0
dfrA26	28.54752
dfrA3	139.2648
dfrC	45.1514
dfrE	21.5484
dfrG	10.1791
dfrI	12.0455
dfrK	58.8001
eatAv	21.0471
efrA	353.96799
efrB	175.64334
emrA	3.20542
emrB	7.553039999999999
emrK	79.1649
emrR	48.69525
eptA	9.99949
eptB	166.4588
erm(45)	10.5959
evgA	262.36213
evgS	201.13591
facT	7.09946
farA	215.33396000000002
farB	26.17677
fexA	10.8022
fexB	5.24046
gadW	13.2259
gadX	30.637929999999997
gimA	4.99461
golS	36.88226
hmrM	121.98157
hp1181	2.78443
iri	11.4539
kdpD	81.3597
kdpE	23.97317
leuO	12.3273
lfrA	5.97158
lin	15.5537
lmrB	57.99904
lmrC	295.83408
lmrD	400.61055
lsaC	112.76586
lsaE	6.22983
macA	125.01958
macB	3072.68917
mdeA	3.31666
mdsB	17.34437
mdtA	16.0269
mdtB	11.9123
mdtC	54.22465
mdtE	8.72176
mdtG	256.43994
mdtN	74.3226
mdtP	7.9295
mecA	28.51288
mecB	82.68452
mecC	69.71222999999999
mecD	86.69248
mecI	119.737
mefE	4.21574
mefF	8.33116
mefJ	2.87258
mel	56.761309999999995
mepA	328.24633
mepR	10.3785
mexN	12.0233
mexQ	20.26669
mfpA	9.52703
mgrA	262.15597
mgtA	13.9337
mreA	299.79943
msbA	1159.15278
msrC	9.68608
msrE	151.78225
mtrA	87.35914
mtrC	38.467490000000005
mtrD	22.73103
mtrE	83.27155
nalC	10.5832
nalD	14.552
nimE	125.75143
nimI	10.5393
norA	8.52824
novA	405.38481
oleB	63.89232
oleC	335.62413
oleD	14.910519999999998
oleI	11.8274
opcM	8.68338
optrA	670.61934
oqxB	10.81205
otr(B)	27.8047
otr(C)	103.70762
patA	192.94086
patB	540.42113
pgpB	128.23216
pmrA	40.634429999999995
poxtA	65.10652999999999
qacB	11.23131
qacG	35.5102
ramA	8.1849
rosA	251.461
rosB	190.0173
rphA	24.63488
rphB	221.43048000000002
rpoB2	411.88377
salA	18.91969
salC	24.38145
salD	13.422
salE	14.0719
sdiA	225.26104
sdrM	5.74515
smeA	9.087299999999999
smeC	90.167
smeD	7.04238
smeE	39.90369
smeF	3.35549
smeR	19.2237
smeS	39.30172
srmB	20.96977
sta	29.48738
sul4	357.23376
tcr3	50.3877
tet(32)	146.5857
tet(35)	245.39345
tet(36)	76.73734999999999
tet(37)	291.44714
tet(38)	5.9556
tet(42)	3.20542
tet(43)	8.15554
tet(44)	59.9577
tet(M)	87.04859
tet(O)	36.76963
tet(O/32/O)	9.80077
tet(O/M/O)	6.47788
tet(O/W)	23.96243
tet(O/W/32/O)	101.69668
tet(O/W/O)	55.724599999999995
tet(Q)	89.01642
tet(S)	8.22477
tet(T)	620.9303
tet(U)	35.5964
tet(V)	9.1935
tet(W)	46.25314
tet(W/32/O)	149.93894
tet(W/N/W)	9.58588
tet(X)	4.04583
tet(X3)	3.4354
tetA(46)	233.1146
tetA(58)	1013.05333
tetA(60)	81.0839
tetB(46)	98.24119
tetB(60)	479.59977000000003
tetB(P)	438.29813
tetR	16.76307
tlrC	120.33574999999999
tsnR	257.4853
tva(A)	34.2866
ugd	246.98322
vanB	0.0
vanD	4.82768
vanE	152.65429
vanF	19.0014
vanG	50.90983
vanH gene in vanA cluster	253.14679999999998
vanH gene in vanB cluster	355.33496
vanH gene in vanD cluster	23.37663
vanH gene in vanF cluster	86.9075
vanH gene in vanM cluster	90.94671
vanH gene in vanO cluster	23.73816
vanH gene in vanP cluster	36.74723
vanI	47.61106
vanJ	11.0425
vanK gene in vanI cluster	6.94671
vanL	214.48012
vanM	12.865
vanN	28.62884
vanO	223.0392
vanP	6.4842
vanR gene in vanA cluster	107.31165000000001
vanR gene in vanB cluster	59.88064
vanR gene in vanC cluster	27.0031
vanR gene in vanD cluster	22.8651
vanR gene in vanE cluster	33.55554
vanR gene in vanF cluster	497.82997
vanR gene in vanG cluster	42.59919
vanR gene in vanI cluster	88.52081000000001
vanR gene in vanL cluster	6.13048
vanR gene in vanM cluster	85.41096999999999
vanR gene in vanO cluster	20.1518
vanR gene in vanP cluster	15.3472
vanS gene in vanB cluster	47.66142
vanS gene in vanC cluster	2.45019
vanS gene in vanE cluster	65.6285
vanS gene in vanF cluster	42.323229999999995
vanS gene in vanG cluster	27.29797
vanS gene in vanM cluster	29.28096
vanS gene in vanO cluster	9.37049
vanS gene in vanP cluster	178.38823
vanT gene in vanC cluster	30.19325
vanT gene in vanE cluster	10.6284
vanT gene in vanG cluster	434.35747
vanT gene in vanN cluster	10.3456
vanTr gene in vanL cluster	45.416720000000005
vanU gene in vanG cluster	24.02793
vanW gene in vanI cluster	48.699
vanX gene in vanB cluster	45.2314
vanX gene in vanM cluster	11.6808
vanX gene in vanP cluster	209.1648
vanXY gene in vanC cluster	7.77422
vanY gene in vanA cluster	23.2258
vanY gene in vanG cluster	16.555419999999998
vanY gene in vanM cluster	16.117710000000002
vanZ gene in vanA cluster	6.21957
vanZ gene in vanF cluster	42.347229999999996
vatB	588.25057
vatC	10.63987
vatE	232.7287
vatF	143.97274000000002
vatH	4.85999
vga(E) Staphylococcus cohnii	25.4876
vgaALC	8.68085
vgaB	10.2314
vgaD	12.3963
vgaE	19.51052
vmlR	63.8472
