Best_Hit_ARO	ERR10033418.quant
Bifidobacterium bifidum ileS conferring resistance to mupirocin	1051.179
CfxA2	212.484
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	173.677
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	197.135
Enterococcus faecium cls conferring resistance to daptomycin	211.259
Erm(43)	0.0
Erm(49)	191.79
ErmB	232.497
ErmQ	0.0
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	244.145
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	211.259
LlmA 23S ribosomal RNA methyltransferase	224.573
MexI	0.0
MexK	193.255
MexZ	0.0
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	303.32
OmpA	0.0
OprM	741.504
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	211.573
PmrF	213.08
RanA	798.353
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	211.631
Staphylococcus aureus mupA conferring resistance to mupirocin	209.781
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	390.292
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	173.677
Streptomyces rimosus otr(A)	137.759
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	0.0
TriA	211.259
VatI	208.308
adeJ	205.684
adeK	193.255
arlS	0.0
bcrA	609.194
cmeC	212.318
cprR	202.774
efrA	554.816
efrB	202.029
emrB	423.581
evgS	203.297
farB	202.029
hmrM	169.159
lmrC	198.738
lmrD	0.0
lsaC	302.711
macA	219.557
macB	2106.302
mdtG	421.843
mecA	169.159
mreA	210.537
msbA	211.259
msrE	182.749
mtrD	290.324
novA	0.0
oleC	212.318
patA	248.071
pmrA	0.0
poxtA	341.247
rpoB2	808.961
sul4	156.158
tet(32)	232.497
tet(41)	0.0
tet(T)	454.216
tet(W/32/O)	184.906
tetA(58)	1726.952
tetB(60)	0.0
vanE	156.483
vanR gene in vanB cluster	0.0
vanR gene in vanF cluster	0.0
vanR gene in vanM cluster	308.16
vanT gene in vanG cluster	182.749
vanY gene in vanM cluster	0.0
vgaALC	438.379
