Best_Hit_ARO	ERR10033416.quant
AAC(6')-Iad	0.0
AAC(6')-Isa	48.5487
AIM-1	32.0206
ANT(6)-Ia	15.685
Acinetobacter baumannii AbaF	61.5293
Acinetobacter baumannii AbaQ	127.4811
AcrF	0.0
AcrS	115.9102
Agrobacterium fabrum chloramphenicol acetyltransferase	0.0
ArnT	109.4849
AxyY	31.0553
Bacillus subtilis mprF	32.0206
BcII	72.6815
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	387.8992
Bifidobacterium bifidum ileS conferring resistance to mupirocin	391.6857
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	152.3866
CAR-1	15.8438
CRP	141.1707
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	324.4546
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	370.22518
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	418.6926
Clostridium perfringens mprF	13.6364
Corynebacterium striatum tetA	155.8347
CrcB	136.98
Cutibacterium acnes gyrA conferring resistance to fluoroquinolones	36.0624
D-Ala-D-Ala ligase	165.24496
DfrA39	41.7314
EdeQ	32.0409
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	143.16538
Enterococcus faecium cls conferring resistance to daptomycin	213.7496
Erm(35)	38.2293
Erm(49)	10.4887
Erm(K)	121.2641
ErmB	82.639
ErmE	118.29729999999999
ErmX	26.8705
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	18.1731
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	353.78630000000004
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	138.48669999999998
Escherichia coli acrA	59.0476
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	28.3617
Escherichia coli murA with mutation conferring resistance to fosfomycin	16.5371
Escherichia coli soxS with mutation conferring antibiotic resistance	190.77429999999998
GOB-48	11.1746
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	78.4852
HelR	72.21440000000001
Helicobacter pylori frxA mutation conferring resistance to metronidazole	137.0325
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	44.7657
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	354.4064
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	87.6758
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	77.8679
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	70.3514
LRA-2	81.1099
LUS-1	29.6218
LlmA 23S ribosomal RNA methyltransferase	31.6876
LpsB	71.4355
MCR-4.2	90.9741
MdtK	373.37850000000003
MexB	224.0014
MexD	33.0743
MexH	20.326
MexI	35.0411
MexJ	117.60730000000001
MexK	267.0386
MexL	43.4236
MexS	126.3905
MexV	12.9941
MexW	25.4669
MuxA	94.6671
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	18.4727
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	167.6024
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	154.332
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	92.8549
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	137.8887
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	107.0705
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	50.826
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	12.1372
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	96.5635
NDM-31	23.3897
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	73.788
Neisseria meningititis PBP2 conferring resistance to beta-lactam	72.312
NmcR	89.28139999999999
OmpA	321.84209999999996
OprM	98.1843
PNGM-1	47.3408
POM-1	28.0886
ParR	83.8126
PmpM	169.046
PmrF	728.1777
Pseudomonas aeruginosa CpxR	57.1406
Pseudomonas aeruginosa soxR	15.0697
RanA	1522.7206
RanB	240.99190000000002
RlmA(II)	77.0376
SAT-3	70.3081
SAT-4	32.7145
SPR-1	55.6419
Salmonella enterica gyrA with mutation conferring resistance to triclosan	73.5001
SatA	36.4115
Shigella flexneri parC conferring resistance to fluoroquinolones	21.9475
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	137.2699
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	370.4138
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	13.9105
Staphylococcus aureus mupA conferring resistance to mupirocin	867.5454
Staphylococcus aureus mupB conferring resistance to mupirocin	739.2069
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	128.7938
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	10.5838
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	77.5102
Streptococcus agalactiae mprF	108.24789999999999
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	23.057
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	41.6536
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	90.7698
Streptomyces lividans otr(A)	11.1746
Streptomyces rimosus otr(A)	325.6931
TaeA	754.02083
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	121.64330000000001
TolC	43.763999999999996
TriA	32.1088
TriB	14.9219
TriC	8.20898
TxR	97.3626
VatI	62.932
YajC	21.9074
YojI	69.6104
aadK	30.132
abcA	46.6717
abeM	177.34636
acrB	64.9929
adeF	120.91720000000001
adeG	55.8897
adeI	105.39346
adeJ	44.1083
adeK	46.5829
adeL	90.4803
adeR	66.0124
almE	201.0368
apmA	58.9985
arlR	144.4382
arlS	389.58820000000003
arnA	299.2942
bacA	161.9378
baeS	98.6631
basS	23.5994
bcr-1	193.8597
bcrA	1261.09617
bmr	31.203
carA	12.1372
cdeA	70.5661
ceoB	201.4726
cfr(B)	20.0547
cfr(D)	113.40010000000001
cfrA	105.31720000000001
clbB	33.8186
cmeA	43.4742
cmeB	209.3369
cpxA	87.8329
dfrA20	86.1009
dfrA3	88.3562
dfrD	28.3617
dfrE	41.5915
dfrK	19.7984
efpA	194.6921
efrA	640.01339
efrB	565.4135
emrY	12.8659
eptB	122.2507
evgA	438.63651
evgS	86.9096
facT	82.40469
farA	60.4449
farB	34.5729
fexA	38.9822
golS	240.833
hmrM	250.697
kdpD	28.4045
kdpE	49.848
lfrA	22.9184
lmrB	122.6258
lmrC	229.1977
lmrD	343.8774
lsaA	46.775
lsaC	218.3332
lsaE	46.1266
macA	119.6632
macB	3713.8709
mdtC	21.7828
mdtG	404.0811
mdtN	100.435
mecA	81.2455
mecB	76.7124
mecC	77.792
mecD	9.23634
mecI	118.64930000000001
mefE	0.0
mefF	50.9724
mel	52.4376
mepA	199.9225
mepR	84.06
mgrA	254.7167
mreA	205.83460000000002
msbA	1144.05542
msrE	65.6932
msrF	116.6403
mtrA	135.3867
mtrE	69.8986
nalD	16.3572
nimE	127.006
nimK	22.2984
novA	480.3516
oleB	48.0309
oleC	410.54540000000003
optrA	574.9148
otr(B)	76.92360000000001
otr(C)	208.2646
patA	290.7658
patB	882.9300000000001
pgpB	45.793800000000005
pmrA	60.1936
qacG	93.0004
rosA	369.3364
rosB	119.1593
rphB	241.17993
rpoB2	610.4462
salA	42.932900000000004
salB	0.0
salC	55.8728
salD	84.3695
sdiA	138.1233
sdrM	50.2026
smeB	25.0032
smeC	149.1957
smeE	18.0248
smeR	28.6558
smeS	73.95830000000001
srmB	107.4601
sul3	31.6876
sul4	398.72686
tcr3	12.6193
tet(35)	106.446
tet(36)	78.7256
tet(37)	386.4929
tet(43)	27.4127
tet(44)	130.6091
tet(M)	85.5398
tet(O/M/O)	179.60320000000002
tet(O/W)	26.7569
tet(O/W/32/O)	129.45420000000001
tet(O/W/O)	25.9891
tet(Q)	77.14099999999999
tet(S)	67.1842
tet(T)	215.72698
tet(W)	64.6544
tet(W/32/O)	77.7861
tet(W/N/W)	19.92
tet(Y)	11.7997
tetA(46)	504.6936
tetA(58)	1252.2518
tetA(60)	119.04220000000001
tetB(46)	176.0578
tetB(58)	27.2727
tetB(60)	386.0818
tetB(P)	350.74760000000003
tlrC	49.4341
tsnR	396.0398
tva(A)	61.679
ugd	214.90120000000002
vanC	54.445
vanD	54.847
vanE	183.8338
vanF	48.8882
vanG	39.5968
vanH gene in vanA cluster	155.04829999999998
vanH gene in vanB cluster	221.9317
vanH gene in vanD cluster	14.0443
vanH gene in vanF cluster	30.25376
vanH gene in vanM cluster	82.69739999999999
vanH gene in vanP cluster	73.9207
vanK gene in vanI cluster	20.088
vanL	78.7729
vanO	187.7843
vanR gene in vanA cluster	96.46440000000001
vanR gene in vanB cluster	86.8455
vanR gene in vanE cluster	59.48823
vanR gene in vanF cluster	220.9943
vanR gene in vanI cluster	26.9304
vanR gene in vanL cluster	42.0763
vanR gene in vanM cluster	104.5926
vanR gene in vanO cluster	0.0
vanR gene in vanP cluster	18.6001
vanS gene in vanB cluster	136.75199999999998
vanS gene in vanF cluster	54.0165
vanS gene in vanL cluster	102.8026
vanS gene in vanM cluster	83.2356
vanT gene in vanC cluster	33.2199
vanT gene in vanE cluster	61.7964
vanT gene in vanG cluster	301.6162
vanU gene in vanG cluster	70.87870000000001
vanW gene in vanI cluster	71.2047
vanX gene in vanB cluster	162.256
vanX gene in vanP cluster	0.0
vanY gene in vanB cluster	75.75540000000001
vanY gene in vanM cluster	91.8226
vatB	464.25432
vatE	166.80689999999998
vga(E) Staphylococcus cohnii	12.6193
vgaA	38.5978
vgaB	47.9436
vgaD	39.3649
vmlR	100.90816
