 48.04	7050	7050	U	0	unclassified
 51.96	7624	1	R	1	root
 51.95	7623	9	R1	131567	  cellular organisms
 46.59	6836	23	D	2	    Bacteria
 38.59	5662	1	P	1224	      Pseudomonadota
 38.48	5647	4	C	1236	        Gammaproteobacteria
 38.28	5617	0	O	135625	          Pasteurellales
 38.28	5617	19	F	712	            Pasteurellaceae
 38.12	5593	210	G	724	              Haemophilus
 36.21	5313	4814	S	727	                Haemophilus influenzae
  1.04	152	152	S1	1232659	                  Haemophilus influenzae 2019
  0.62	91	91	S1	281310	                  Haemophilus influenzae 86-028NP
  0.31	46	46	S1	725	                  Haemophilus influenzae biotype aegyptius
  0.30	44	44	S1	262728	                  Haemophilus influenzae R2866
  0.28	41	41	S1	262727	                  Haemophilus influenzae R2846
  0.25	36	36	S1	1295140	                  Haemophilus influenzae CGSHiCZ412602
  0.21	31	31	S1	866630	                  Haemophilus influenzae F3031
  0.19	28	28	S1	1334187	                  Haemophilus influenzae KR494
  0.15	22	22	S1	862964	                  Haemophilus influenzae 10810
  0.05	8	8	S1	935897	                  Haemophilus influenzae F3047
  0.31	46	38	S	729	                Haemophilus parainfluenzae
  0.05	8	8	S1	862965	                  Haemophilus parainfluenzae T3T1
  0.08	12	12	S	726	                Haemophilus haemolyticus
  0.03	5	5	S	730	                [Haemophilus] ducreyi
  0.02	3	0	G1	2609962	                unclassified Haemophilus
  0.02	3	3	S	712310	                  Haemophilus sp. oral taxon 036
  0.01	2	2	S	197575	                Haemophilus aegyptius
  0.01	2	2	S	249188	                Haemophilus pittmaniae
  0.01	1	0	G	745	              Pasteurella
  0.01	1	1	S	747	                Pasteurella multocida
  0.01	1	0	G	713	              Actinobacillus
  0.01	1	0	S	715	                Actinobacillus pleuropneumoniae
  0.01	1	0	S1	34063	                  Actinobacillus pleuropneumoniae serovar 2
  0.01	1	1	S2	871925	                    Actinobacillus pleuropneumoniae serovar 2 str. S1536
  0.01	1	0	G	109471	              Bisgaardia
  0.01	1	1	S	109472	                Bisgaardia hudsonensis
  0.01	1	0	G	155493	              Gallibacterium
  0.01	1	1	S	750	                Gallibacterium anatis
  0.01	1	0	G	214906	              Histophilus
  0.01	1	0	S	731	                Histophilus somni
  0.01	1	1	S1	228400	                  Histophilus somni 2336
  0.07	10	0	O	135623	          Vibrionales
  0.07	10	0	F	641	            Vibrionaceae
  0.06	9	0	G	657	              Photobacterium
  0.05	8	0	S	553611	                Photobacterium leiognathi
  0.05	8	8	S1	48408	                  Photobacterium leiognathi subsp. mandapamensis
  0.01	1	1	S	875932	                Photobacterium sanguinicancri
  0.01	1	1	G	662	              Vibrio
  0.05	8	0	O	91347	          Enterobacterales
  0.05	7	0	F	543	            Enterobacteriaceae
  0.03	4	0	F1	2890311	              Klebsiella/Raoultella group
  0.03	4	0	G	570	                Klebsiella
  0.02	3	2	S	573	                  Klebsiella pneumoniae
  0.01	1	1	S1	1304922	                    Klebsiella pneumoniae 500_1420
  0.01	1	1	S	548	                  Klebsiella aerogenes
  0.01	2	0	G	561	              Escherichia
  0.01	2	1	S	562	                Escherichia coli
  0.01	1	0	S1	1038927	                  Escherichia coli O104:H4
  0.01	1	1	S2	1048254	                    Escherichia coli O104:H4 str. C227-11
  0.01	1	0	G	547	              Enterobacter
  0.01	1	0	G1	354276	                Enterobacter cloacae complex
  0.01	1	0	G2	2757714	                  unclassified Enterobacter cloacae complex
  0.01	1	1	S	1915310	                    Enterobacter cloacae complex sp. ECNIH7
  0.01	1	0	F	1903409	            Erwiniaceae
  0.01	1	0	G	53335	              Pantoea
  0.01	1	1	S	3098669	                Candidatus Pantoea soli
  0.01	2	0	O	72273	          Thiotrichales
  0.01	2	0	F	34064	            Francisellaceae
  0.01	2	0	G	262	              Francisella
  0.01	2	2	S	549298	                Francisella halioticida
  0.01	2	0	O	135622	          Alteromonadales
  0.01	1	0	F	267888	            Pseudoalteromonadaceae
  0.01	1	0	G	53246	              Pseudoalteromonas
  0.01	1	1	G1	194690	                unclassified Pseudoalteromonas
  0.01	1	0	F	267889	            Colwelliaceae
  0.01	1	0	G	1518149	              Thalassotalea
  0.01	1	1	S	1763536	                Thalassotalea crassostreae
  0.01	2	0	O	135614	          Lysobacterales
  0.01	2	0	F	32033	            Lysobacteraceae
  0.01	1	0	G	338	              Xanthomonas
  0.01	1	1	S	48664	                Xanthomonas fragariae
  0.01	1	0	G	40323	              Stenotrophomonas
  0.01	1	1	S	216778	                Stenotrophomonas rhizophila
  0.01	1	0	O	118969	          Legionellales
  0.01	1	0	F	118968	            Coxiellaceae
  0.01	1	0	G	59195	              Rickettsiella
  0.01	1	0	G1	2637345	                unclassified Rickettsiella
  0.01	1	1	S	3066239	                  Rickettsiella endosymbiont of Miltochrista miniata
  0.01	1	0	O	135624	          Aeromonadales
  0.01	1	0	F	84642	            Aeromonadaceae
  0.01	1	0	G	642	              Aeromonas
  0.01	1	0	S	645	                Aeromonas salmonicida
  0.01	1	1	S1	197700	                  Aeromonas salmonicida subsp. masoucida
  0.09	13	0	C	28216	        Betaproteobacteria
  0.05	7	0	O	80840	          Burkholderiales
  0.03	5	0	F	80864	            Comamonadaceae
  0.03	4	0	G	219181	              Ottowia
  0.03	4	0	G1	2645081	                unclassified Ottowia
  0.03	4	4	S	1658672	                  Ottowia sp. oral taxon 894
  0.01	1	0	G	2490452	              Serpentinimonas
  0.01	1	1	S	1458426	                Serpentinimonas maccroryi
  0.01	2	0	F	119060	            Burkholderiaceae
  0.01	1	0	G	32008	              Burkholderia
  0.01	1	0	G1	87882	                Burkholderia cepacia complex
  0.01	1	1	S	101571	                  Burkholderia ubonensis
  0.01	1	0	G	47670	              Lautropia
  0.01	1	1	S	47671	                Lautropia mirabilis
  0.04	6	0	O	206351	          Neisseriales
  0.03	5	0	F	481	            Neisseriaceae
  0.03	4	0	G	482	              Neisseria
  0.01	2	2	S	267212	                Neisseria bacilliformis
  0.01	1	1	S	487	                Neisseria meningitidis
  0.01	1	1	S	490	                Neisseria sicca
  0.01	1	0	G	32257	              Kingella
  0.01	1	1	S	505	                Kingella oralis
  0.01	1	0	F	2897177	            Chitinibacteraceae
  0.01	1	0	G	230666	              Chitinibacter
  0.01	1	1	S	1737446	                Chitinibacter fontanus
  0.01	1	0	C	28211	        Alphaproteobacteria
  0.01	1	0	O	204441	          Rhodospirillales
  0.01	1	0	F	2829815	            Azospirillaceae
  0.01	1	0	G	204447	              Skermanella
  0.01	1	1	S	1789672	                Skermanella mucosa
  7.73	1135	0	D1	1783272	      Terrabacteria group
  7.61	1117	0	P	1239	        Bacillota
  7.60	1115	0	C	91061	          Bacilli
  7.56	1110	0	O	186826	            Lactobacillales
  7.56	1109	1	F	1300	              Streptococcaceae
  7.55	1108	33	G	1301	                Streptococcus
  7.22	1059	898	S	1313	                  Streptococcus pneumoniae
  0.16	24	24	S1	487214	                    Streptococcus pneumoniae Hungary19A-6
  0.13	19	19	S1	512566	                    Streptococcus pneumoniae G54
  0.08	12	12	S1	170187	                    Streptococcus pneumoniae TIGR4
  0.07	10	10	S1	869304	                    Streptococcus pneumoniae SPN034183
  0.07	10	10	S1	697283	                    Streptococcus pneumoniae gamPNI0373
  0.06	9	9	S1	1159083	                    Streptococcus pneumoniae PCS8235
  0.05	8	8	S1	1130804	                    Streptococcus pneumoniae ST556
  0.05	8	8	S1	516950	                    Streptococcus pneumoniae CGSP14
  0.05	8	8	S1	488222	                    Streptococcus pneumoniae JJA
  0.05	8	8	S1	373153	                    Streptococcus pneumoniae D39
  0.05	7	7	S1	869269	                    Streptococcus pneumoniae INV104
  0.04	6	6	S1	488223	                    Streptococcus pneumoniae P1031
  0.04	6	6	S1	487213	                    Streptococcus pneumoniae Taiwan19F-14
  0.03	5	5	S1	488221	                    Streptococcus pneumoniae 70585
  0.03	4	4	S1	869216	                    Streptococcus pneumoniae INV200
  0.02	3	3	S1	525381	                    Streptococcus pneumoniae TCH8431/19A
  0.02	3	3	S1	869303	                    Streptococcus pneumoniae SPN034156
  0.02	3	3	S1	869306	                    Streptococcus pneumoniae SPN994038
  0.01	2	2	S1	1408179	                    Streptococcus pneumoniae A026
  0.01	2	2	S1	869215	                    Streptococcus pneumoniae OXC141
  0.01	2	2	S1	189423	                    Streptococcus pneumoniae 670-6B
  0.01	1	1	S1	171101	                    Streptococcus pneumoniae R6
  0.01	1	1	S1	869307	                    Streptococcus pneumoniae SPN994039
  0.03	4	2	S	1305	                  Streptococcus sanguinis
  0.01	2	2	S1	388919	                    Streptococcus sanguinis SK36
  0.02	3	3	S	28037	                  Streptococcus mitis
  0.01	2	0	G1	2608887	                  unclassified Streptococcus
  0.01	1	1	S	2598453	                    Streptococcus sp. 116-D4
  0.01	1	1	S	3074854	                    Streptococcus sp. SN-1
  0.01	2	0	S	257758	                  Streptococcus pseudopneumoniae
  0.01	2	2	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.01	1	0	S	1303	                  Streptococcus oralis
  0.01	1	1	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.01	1	1	S	2993430	                  Streptococcus parapneumoniae
  0.01	1	1	S	2819619	                  Streptococcus toyakuensis
  0.01	1	1	S	45634	                  Streptococcus cristatus
  0.01	1	1	S	1314	                  Streptococcus pyogenes
  0.01	1	0	F	186828	              Carnobacteriaceae
  0.01	1	0	G	117563	                Granulicatella
  0.01	1	1	S	46124	                  Granulicatella adiacens
  0.03	5	0	O	1385	            Bacillales
  0.03	5	0	F	186817	              Bacillaceae
  0.01	1	1	G	1386	                Bacillus
  0.01	1	0	G	400634	                Lysinibacillus
  0.01	1	1	S	1470088	                  Lysinibacillus louembei
  0.01	1	0	G	351195	                Salimicrobium
  0.01	1	0	G1	2619739	                  unclassified Salimicrobium
  0.01	1	1	S	3095364	                    Salimicrobium sp. PL1-032A
  0.01	1	0	G	2800373	                Priestia
  0.01	1	1	S	86664	                  Priestia flexa
  0.01	1	0	G	182709	                Oceanobacillus
  0.01	1	0	S	746691	                  Oceanobacillus kimchii
  0.01	1	1	S1	1238184	                    Oceanobacillus kimchii X50
  0.01	2	0	C	909932	          Negativicutes
  0.01	2	0	O	1843489	            Veillonellales
  0.01	2	0	F	31977	              Veillonellaceae
  0.01	2	0	G	29465	                Veillonella
  0.01	2	2	S	39777	                  Veillonella atypica
  0.10	14	0	P	201174	        Actinomycetota
  0.10	14	0	C	1760	          Actinomycetes
  0.04	6	0	O	85011	            Kitasatosporales
  0.04	6	0	F	2062	              Streptomycetaceae
  0.04	6	1	G	1883	                Streptomyces
  0.01	2	0	G1	2593676	                  unclassified Streptomyces
  0.01	1	1	S	2975809	                    Streptomyces sp. NBC_00704
  0.01	1	1	S	2903872	                    Streptomyces sp. NBC_01451
  0.01	1	1	S	1969	                  Streptomyces chartreusis
  0.01	1	0	G1	2839105	                  Streptomyces violaceusniger group
  0.01	1	0	S	1912	                    Streptomyces hygroscopicus
  0.01	1	1	S1	68042	                      Streptomyces hygroscopicus subsp. hygroscopicus
  0.01	1	1	S	67304	                  Streptomyces griseorubiginosus
  0.03	5	0	O	85006	            Micrococcales
  0.03	5	0	F	1268	              Micrococcaceae
  0.03	5	1	G	32207	                Rothia
  0.03	4	2	S	43675	                  Rothia mucilaginosa
  0.01	2	2	S1	680646	                    Rothia mucilaginosa DY-18
  0.01	1	0	O	85009	            Propionibacteriales
  0.01	1	0	F	31957	              Propionibacteriaceae
  0.01	1	1	G	72763	                Tessaracoccus
  0.01	1	0	O	85010	            Pseudonocardiales
  0.01	1	0	F	2070	              Pseudonocardiaceae
  0.01	1	0	G	1813	                Amycolatopsis
  0.01	1	0	G1	2618356	                  unclassified Amycolatopsis
  0.01	1	1	S	2919322	                    Amycolatopsis sp. EV170708-02-1
  0.01	1	0	O	2037	            Actinomycetales
  0.01	1	0	F	2049	              Actinomycetaceae
  0.01	1	0	G	1654	                Actinomyces
  0.01	1	0	G1	2609248	                  unclassified Actinomyces
  0.01	1	1	S	712116	                    Actinomyces sp. oral taxon 169
  0.02	3	0	D2	1798711	        Cyanobacteriota/Melainabacteria group
  0.02	3	0	P	1117	          Cyanobacteriota
  0.02	3	0	C	3028117	            Cyanophyceae
  0.01	2	1	O	1161	              Nostocales
  0.01	1	0	F	1182	                Scytonemataceae
  0.01	1	0	G	383614	                  Brasilonema
  0.01	1	0	S	1397703	                    Brasilonema sennae
  0.01	1	1	S1	415709	                      Brasilonema sennae CENA114
  0.01	1	0	C1	1301283	              Oscillatoriophycideae
  0.01	1	0	O	1150	                Oscillatoriales
  0.01	1	0	F	1892252	                  Microcoleaceae
  0.01	1	0	G	54304	                    Planktothrix
  0.01	1	1	S	132604	                      Planktothrix pseudagardhii
  0.01	1	0	P	544448	        Mycoplasmatota
  0.01	1	0	C	31969	          Mollicutes
  0.01	1	0	O	2085	            Mycoplasmatales
  0.01	1	0	F	2092	              Mycoplasmataceae
  0.01	1	0	G	2093	                Mycoplasma
  0.01	1	1	S	512749	                  Mycoplasma seminis
  0.07	11	0	D1	1783270	      FCB group
  0.07	11	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.07	11	0	P	976	          Bacteroidota
  0.05	7	0	C	117743	            Flavobacteriia
  0.05	7	0	O	200644	              Flavobacteriales
  0.03	4	0	F	49546	                Flavobacteriaceae
  0.01	2	0	G	1016	                  Capnocytophaga
  0.01	1	1	S	1017	                    Capnocytophaga gingivalis
  0.01	1	1	S	28188	                    Capnocytophaga canimorsus
  0.01	2	0	G	237	                  Flavobacterium
  0.01	1	0	G1	196869	                    unclassified Flavobacterium
  0.01	1	1	S	935222	                      Flavobacterium sp. Sr18
  0.01	1	1	S	3003260	                    Flavobacterium gelatinilyticum
  0.02	3	0	F	2762318	                Weeksellaceae
  0.01	2	0	F1	2782232	                  Chryseobacterium group
  0.01	2	0	G	59732	                    Chryseobacterium
  0.01	1	1	S	1265445	                      Chryseobacterium camelliae
  0.01	1	1	S	2983606	                      Chryseobacterium fluminis
  0.01	1	0	G	308865	                  Elizabethkingia
  0.01	1	1	S	238	                    Elizabethkingia meningoseptica
  0.02	3	0	C	200643	            Bacteroidia
  0.02	3	0	O	171549	              Bacteroidales
  0.02	3	0	F	171552	                Prevotellaceae
  0.02	3	0	G	838	                  Prevotella
  0.01	2	1	S	28131	                    Prevotella intermedia
  0.01	1	1	S1	1122984	                      Prevotella intermedia ATCC 25611 = DSM 20706
  0.01	1	0	G1	2638335	                    unclassified Prevotella
  0.01	1	0	S	652716	                      Prevotella sp. oral taxon 299
  0.01	1	1	S1	575614	                        Prevotella sp. oral taxon 299 str. F0039
  0.01	1	0	C	117747	            Sphingobacteriia
  0.01	1	0	O	200666	              Sphingobacteriales
  0.01	1	0	F	84566	                Sphingobacteriaceae
  0.01	1	0	G	423349	                  Mucilaginibacter
  0.01	1	0	G1	2617802	                    unclassified Mucilaginibacter
  0.01	1	1	S	2778902	                      Mucilaginibacter sp. 21P
  0.01	2	0	P	32066	      Fusobacteriota
  0.01	2	0	C	203490	        Fusobacteriia
  0.01	2	0	O	203491	          Fusobacteriales
  0.01	2	0	F	1129771	            Leptotrichiaceae
  0.01	2	0	G	32067	              Leptotrichia
  0.01	1	1	S	554406	                Leptotrichia hongkongensis
  0.01	1	0	G1	2633022	                unclassified Leptotrichia
  0.01	1	1	S	3058373	                  Leptotrichia sp. HMT-225
  0.01	2	0	P	2818505	      Myxococcota
  0.01	1	0	C	32015	        Myxococcia
  0.01	1	0	O	29	          Myxococcales
  0.01	1	0	O1	80811	            Cystobacterineae
  0.01	1	0	F	31	              Myxococcaceae
  0.01	1	0	G	32	                Myxococcus
  0.01	1	1	S	34	                  Myxococcus xanthus
  0.01	1	0	P1	3031711	        Polyangia
  0.01	1	0	O	3031713	          Nannocystales
  0.01	1	0	F	224463	            Nannocystaceae
  0.01	1	0	G	53	              Nannocystis
  0.01	1	1	S	2995304	                Nannocystis poenicansa
  0.01	1	0	P	200940	      Thermodesulfobacteriota
  0.01	1	0	C	3031651	        Desulfuromonadia
  0.01	1	0	O	69541	          Desulfuromonadales
  0.01	1	0	F	2812024	            Syntrophotaleaceae
  0.01	1	0	G	2812025	              Syntrophotalea
  0.01	1	1	S	1842532	                Syntrophotalea acetylenivorans
  5.30	777	0	D	2759	    Eukaryota
  5.30	777	0	D1	33154	      Opisthokonta
  5.30	777	0	K	33208	        Metazoa
  5.30	777	0	K1	6072	          Eumetazoa
  5.30	777	0	K2	33213	            Bilateria
  5.30	777	0	K3	33511	              Deuterostomia
  5.30	777	0	P	7711	                Chordata
  5.30	777	0	P1	89593	                  Craniata
  5.30	777	0	P2	7742	                    Vertebrata
  5.30	777	0	P3	7776	                      Gnathostomata
  5.30	777	0	P4	117570	                        Teleostomi
  5.30	777	0	P5	117571	                          Euteleostomi
  5.30	777	0	P6	8287	                            Sarcopterygii
  5.30	777	0	P7	1338369	                              Dipnotetrapodomorpha
  5.30	777	0	P8	32523	                                Tetrapoda
  5.30	777	0	P9	32524	                                  Amniota
  5.30	777	0	C	40674	                                    Mammalia
  5.30	777	0	C1	32525	                                      Theria
  5.30	777	0	C2	9347	                                        Eutheria
  5.30	777	0	C3	1437010	                                          Boreoeutheria
  5.30	777	0	C4	314146	                                            Euarchontoglires
  5.30	777	0	O	9443	                                              Primates
  5.30	777	0	O1	376913	                                                Haplorrhini
  5.30	777	0	O2	314293	                                                  Simiiformes
  5.30	777	0	O3	9526	                                                    Catarrhini
  5.30	777	0	O4	314295	                                                      Hominoidea
  5.30	777	0	F	9604	                                                        Hominidae
  5.30	777	0	F1	207598	                                                          Homininae
  5.30	777	0	G	9605	                                                            Homo
  5.30	777	777	S	9606	                                                              Homo sapiens
  0.01	1	0	D	2157	    Archaea
  0.01	1	0	P	28890	      Euryarchaeota
  0.01	1	0	P1	2290931	        Stenosarchaea group
  0.01	1	0	C	183963	          Halobacteria
  0.01	1	0	O	2235	            Halobacteriales
  0.01	1	0	F	1963268	              Haloarculaceae
  0.01	1	0	G	2162630	                Salinirubellus
  0.01	1	1	S	1364945	                  Salinirubellus salinus
