Best_Hit_ARO	ERR10033411.quant
23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A)	5.61749
AAC(3)-IIa	7.13156
AAC(3)-IXa	13.8869
AAC(3)-Ia	7.11464
AAC(3)-Ib/AAC(6')-Ib3 bifunctional protein	20.0498
AAC(3)-Xa	6.1403
AAC(6')-34	17.1696
AAC(6')-Iad	14.6069
AAC(6')-Ian	19.1672
AAC(6')-Iap	20.2365
AAC(6')-Ib-cr9	11.75
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	17.93195
AAC(6')-Isa	51.84268
AAC(6')-Iz	31.4
ACC-3	12.5462
ACC-5	10.8749
ANT(6)-Ia	15.7498
APH(3')-IIb	27.433480000000003
AST-1	14.3675
Acinetobacter baumannii AbaF	100.56053
Acinetobacter baumannii AbaQ	36.74352
Acinetobacter baumannii AmvA	41.018600000000006
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	50.33385
AcrE	21.60993
AcrF	3.56311
AcrS	50.867650000000005
Agrobacterium fabrum chloramphenicol acetyltransferase	41.49799
ArnT	61.2722
AxyY	0.0
BRO-2	12.6309
Bacillus subtilis mprF	6.0057
Bacillus subtilis rpoB mutants conferring resistance to rifampin	8.41369
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	260.94665
Bifidobacterium bifidum ileS conferring resistance to mupirocin	435.00976
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	160.25356
Brucella suis mprF	21.7114
Burkholderia pseudomallei Omp38	20.64966
CAR-1	111.99068
CMY-145	13.54887
CMY-73	14.114090000000001
CMY-98	12.1784
CRD3-1	47.93837
CRP	168.06473
CfxA2	57.9149
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	212.34674
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	308.42273
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	547.5499
Clostridium perfringens mprF	8.21092
Corynebacterium striatum tetA	32.2734
CrcB	84.17327
D-Ala-D-Ala ligase	128.28371
DfrA36	0.0
ECV-1	16.0425
ELM-1	24.6672
ESP-1	3.31194
EVM-1	4.12975
Enterobacter cloacae acrA	2.37667
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	86.88713
Enterococcus faecalis gshF with mutation conferring daptomycin resistance	11.43651
Enterococcus faecium EF-Tu mutants conferring resistance to GE2270A	19.68593
Enterococcus faecium cls conferring resistance to daptomycin	58.73061
EreB	43.486999999999995
Erm(34)	45.113
Erm(35)	16.147190000000002
Erm(36)	51.8928
Erm(37)	42.67498
Erm(47)	4.48572
Erm(48)	4.48572
Erm(50)	9.80332
Erm(52)	28.859099999999998
Erm(K)	70.58358
ErmA	4.53371
ErmB	14.6069
ErmD	17.34629
ErmE	80.15011
ErmF	7.92644
ErmH	0.0
ErmR	24.6321
ErmW	36.672399999999996
ErmX	12.6496
ErmY	3.85286
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	82.79532
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	30.432769999999998
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	53.46984
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	398.02387
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	47.351150000000004
Escherichia coli GlpT with mutation conferring resistance to fosfomycin	12.6841
Escherichia coli acrA	5.44275
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	66.8836
Escherichia coli gyrA conferring resistance to fluoroquinolones	47.17737
Escherichia coli gyrA with mutation conferring resistance to triclosan	39.0251
Escherichia coli murA with mutation conferring resistance to fosfomycin	25.32354
Escherichia coli parE conferring resistance to fluoroquinolones	0.0
Escherichia coli soxS with mutation conferring antibiotic resistance	187.87581
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	51.1066
EstT	39.896229999999996
FosC2	5.61749
FosL1	11.4869
FosM3	24.54311
GOB-25	4.53371
GOB-5	28.8651
H-NS	0.0
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	79.40671999999999
HelR	131.40052
Helicobacter pylori frxA mutation conferring resistance to metronidazole	105.62583
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	0.0
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	7.93546
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	380.39257
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	33.50103
Helicobacter pylori pbp3 conferring resistance to amoxicillin	10.4954
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	63.58283
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	53.66951
KHM-1	8.85413
Klebsiella pneumoniae KpnG	4.82913
Klebsiella pneumoniae acrR with mutation conferring multidrug antibiotic resistance	4.39344
LCR-1	11.0652
LHK-4	5.04161
LRA-12	5.01312
LRA-17	5.80284
LRA-19	12.3326
LRA-2	55.03131
LRA-8	27.40374
Listeria monocytogenes mprF	6.1403
LlmA 23S ribosomal RNA methyltransferase	126.41036
LpeB	19.18572
LpsB	110.39789
LptD	40.89529
MCR-10.5	7.69838
MCR-3.29	8.7793
MCR-3.37	16.9482
MCR-4.2	29.457410000000003
MCR-4.4	10.7328
MCR-4.5	9.44239
MCR-8.1	29.5875
MCR-8.2	3.98913
MCR-8.4	0.0
MCR-9.1	0.0
MOX-8	23.6042
MSI-1	29.8033
MYX-1	9.41373
MdtK	188.69907
MexA	0.0
MexB	37.703900000000004
MexD	11.75
MexF	26.749760000000002
MexH	27.80332
MexI	7.26885
MexJ	78.41995
MexK	139.87793
MexL	130.55286
MexR	38.47597
MexS	138.89854
MexT	12.00853
MexV	33.136210000000005
MexW	39.68209
MexZ	36.10969
Morganella morganii gyrB conferring resistance to fluoroquinolones	111.41105
MuxA	171.7933
MuxB	42.69417
MuxC	84.90683999999999
Mycobacterium avium gyrA with mutation conferring resistance to Fluoroquinolone	10.6191
Mycobacterium leprae folP with mutation conferring resistance to dapsone	4.78916
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	4.785
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	56.15029
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	48.282
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	52.5262
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	49.63451
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	38.81363
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	92.49014
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	91.96069
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	110.43907
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	92.77331000000001
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	18.973119999999998
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	43.73511
Mycobacterium tuberculosis variant bovis ndh with mutation conferring resistance to isoniazid	7.48176
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	32.671800000000005
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	17.04941
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	31.51433
Neisseria gonorrhoeae porin PIB (por)	22.443730000000002
Neisseria meningititis PBP2 conferring resistance to beta-lactam	232.10925
NmcR	262.41014
Nocardia farcinica rox	44.9838
OXA-661	12.4235
OmpA	448.65041
OpmB	20.07128
OpmH	7.29186
OprA	5.09305
OprM	102.01722000000001
OprZ	24.1299
PAM-2	6.1403
PEDO-2	6.36145
PNGM-1	4.17636
POM-1	39.296800000000005
ParR	45.995490000000004
ParS	25.343400000000003
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	40.85061
PmpM	83.17769
PmrF	671.68262
Pseudomonas aeruginosa CpxR	54.38088
Pseudomonas aeruginosa catB6	8.97144
Pseudomonas aeruginosa soxR	35.75267
QepA1	44.80046
QepA2	17.4123
QnrB29	7.02389
QnrB74	38.4272
RSA-1	22.4286
RanA	1730.46932
RanB	178.09205
RbpA	37.11457
Rhodobacter sphaeroides ampC beta-lactamase	14.5449
Rhodococcus fascians cmr	21.058320000000002
RlmA(II)	61.184219999999996
Rm3	2.10406
SAT-2	12.5649
SAT-3	56.5838
SAT-4	64.5783
SGM-1	13.5209
SRT-1	6.64655
Salmonella enterica gyrA with mutation conferring resistance to triclosan	20.762800000000002
SatA	44.343109999999996
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	68.8287
Staphylococcus aureus LmrS	0.0
Staphylococcus aureus cls conferring resistance to daptomycin	94.712
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	430.75786
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	71.54418
Staphylococcus aureus gyrB conferring resistance to aminocoumarin	0.0
Staphylococcus aureus mupA conferring resistance to mupirocin	625.08465
Staphylococcus aureus mupB conferring resistance to mupirocin	775.59395
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	129.79967
Staphylococcus aureus norA	4.87993
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	73.90237
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	42.6666
Streptococcus agalactiae mprF	40.86584
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	11.3441
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	20.4414
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	108.34624
Streptomyces lividans cmlR	7.85805
Streptomyces lividans otr(A)	27.980600000000003
Streptomyces rimosus otr(A)	309.61064
Streptomyces venezuelae rox	63.3412
TTU-1	46.3198
TaeA	888.60788
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	166.42663
TolC	24.06237
TriA	66.29766
TriB	35.99117
TriC	37.2283
TxR	201.31181
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	8.01406
VatI	16.89676
YajC	125.61955
YojI	235.14121
aadA27	8.64792
aadK	8.01406
abeM	121.32885
abeS	7.39985
acrB	13.51478
acrD	0.0
adeA	38.251459999999994
adeB	5.80284
adeF	80.76371
adeG	63.22859
adeH	7.67455
adeI	29.402849999999997
adeJ	32.37315
adeK	53.89029
adeL	411.74389
adeN	106.93361
adeR	178.20162
almE	475.48562
almG	16.1174
apmA	21.646340000000002
arlR	709.49982
arlS	357.20047
arnA	423.46891
bacA	280.76
baeR	76.04007
baeS	278.53553999999997
basS	127.42444
bcr-1	289.22764
bcrA	1451.75057
bcrC	7.27199
blaR1	27.42629
blt	50.56404
carA	166.22151
catB8	11.5271
catB9	8.88771
cdeA	229.7861
ceoB	21.98294
cfr(B)	55.06598
cfr(D)	41.6747
cfrA	29.46281
cfrC	102.38319
cfrE	82.81195
cipA	70.56351000000001
clbB	37.31523
clbC	37.13189
clcD	14.4874
cmeA	25.94762
cmeB	139.50187
cmeC	42.05251
cmeR	32.3331
cmlA1	10.0767
cmlv	20.782449999999997
cmrA	3.36108
cmx	13.2478
cprR	44.53584
cprS	14.81474
cpxA	144.18574999999998
dfrA20	10.9656
dfrA26	55.6326
dfrA3	107.99682
dfrC	33.46466
dfrD	0.0
dfrE	22.0167
dfrF	12.07514
dfrG	20.0351
dfrK	26.970019999999998
eatAv	12.1422
efrA	498.96015
efrB	215.48156
emeA	30.785700000000002
emrB	10.4954
emrK	22.12079
emrR	107.63301
emrY	2.90142
eptB	79.069
erm(32)	8.4427
erm(45)	18.9365
evgA	361.42168
evgS	201.58588
facT	69.5028
farA	90.01203
farB	19.95172
fexA	8.63439
fexB	33.857060000000004
gadW	21.04638
gadX	56.67122
gimA	20.1374
golS	176.08614
hmrM	105.8221
hp1181	37.29943
iri	14.179120000000001
kamB	32.5853
kdpD	38.38996
kdpE	48.74719
leuO	27.34791
lfrA	59.904669999999996
lmrB	61.15735
lmrC	217.82542
lmrD	281.18262
lsaA	15.1124
lsaC	67.99696
lsaD	20.42668
lsaE	8.45056
macA	188.32232
macB	4726.40565
marA	38.70547
mcr-10.1	11.9032
mdeA	16.6836
mdsB	47.877629999999996
mdsC	17.84089
mdtA	12.90796
mdtB	24.23107
mdtC	69.08606
mdtE	8.17668
mdtF	14.5295
mdtG	141.4757
mdtN	18.3247
mdtP	7.87136
mecA	70.01359
mecB	62.86567
mecC	161.91641
mecD	81.65931
mecI	21.99218
mecR1	6.69931
mef(D)	9.36575
mefE	73.0748
mefF	10.077
mefJ	37.888
mel	59.76733
mepA	181.58683
mepR	18.7783
mexN	21.10344
mexQ	16.1326
mexY	35.10515
mgrA	222.34151
mphA	7.257
mphF	5.87502
mphI	20.0774
mphJ	20.9997
mphO	5.05238
mreA	262.95937
msbA	1557.2263599999999
msr(G)	27.7116
msr(I)	8.44336
msrC	0.0
msrE	77.05374
msrF	11.2182
msrH	13.20447
mtrA	172.78756
mtrC	50.18737
mtrD	46.74217
mtrE	35.808930000000004
nalC	22.074399999999997
nalD	92.5103
nimE	37.3456
nimJ	61.011140000000005
nimK	18.462229999999998
novA	1010.8462
oleB	132.47694
oleC	748.80386
oleI	46.59506
opcM	18.0171
opmE	18.52916
optrA	496.77115
oqxA	27.78251
otr(B)	66.71012
otr(C)	118.39023
patA	370.0671
patB	428.68916
pgpB	48.887789999999995
pmrA	87.31673
poxtA	136.80524
qacA	10.7582
qacB	3.56632
qacG	14.0478
qacJ	56.1911
qacL	0.0
ramA	49.771499999999996
rosA	120.9489
rosB	105.33465
rphA	3.53209
rphB	284.32196
rpoB2	481.16528
rsmA	55.5895
salA	17.58042
salB	4.22309
salC	38.84601
salD	13.21877
salE	42.10284
sdiA	123.00977
sdrM	28.949039999999997
smeA	9.60997
smeB	16.73401
smeC	62.3458
smeE	5.87502
smeF	15.61322
smeR	72.62334
smeS	158.78223
srmB	141.29023
sta	19.83754
sul2	31.4262
sul3	23.8005
sul4	289.2763
tap	23.9392
tcr3	22.10947
tet(32)	101.59007
tet(35)	75.10998000000001
tet(36)	45.89566
tet(37)	132.75743
tet(38)	8.7735
tet(42)	7.39168
tet(43)	15.1884
tet(44)	91.46615
tet(48)	8.93345
tet(A)	28.5834
tet(B)	18.6876
tet(K)	19.0328
tet(M)	145.0301
tet(O)	8.79686
tet(O/32/O)	28.075860000000002
tet(O/M/O)	26.60528
tet(O/W)	74.52105
tet(O/W/32/O)	79.4605
tet(O/W/O)	45.07757
tet(Q)	94.70148
tet(S)	72.77569
tet(T)	310.71465
tet(U)	20.3797
tet(V)	25.695899999999998
tet(W)	40.77347
tet(W/32/O)	27.2254
tet(W/N/W)	64.98594
tet(X)	37.339439999999996
tet(X6)	6.1403
tet(Z)	8.15131
tetA(46)	207.60702
tetA(58)	1944.40713
tetA(60)	113.66056999999999
tetB(46)	234.37884
tetB(58)	38.38058
tetB(60)	305.70699
tetB(P)	365.79612000000003
tetR	36.85804
tlrB conferring tylosin resistance	8.427
tlrC	87.56876
tsnR	415.06464
tva(A)	25.63972
ugd	239.13674
vanA	11.9004
vanC	75.3817
vanD	25.5637
vanE	168.19762
vanF	4.23706
vanG	66.67451
vanH gene in vanA cluster	115.36719
vanH gene in vanB cluster	171.60135
vanH gene in vanD cluster	81.71772
vanH gene in vanF cluster	51.32822
vanH gene in vanM cluster	22.65045
vanH gene in vanO cluster	26.59854
vanH gene in vanP cluster	50.785880000000006
vanI	53.8272
vanK gene in vanI cluster	56.65772
vanL	32.16897
vanM	6.35918
vanN	14.605540000000001
vanO	64.85715
vanP	82.79342
vanR gene in vanA cluster	69.82342
vanR gene in vanB cluster	114.78687
vanR gene in vanC cluster	38.8883
vanR gene in vanE cluster	191.03917
vanR gene in vanF cluster	373.27679
vanR gene in vanG cluster	29.21303
vanR gene in vanI cluster	163.17965
vanR gene in vanL cluster	6.53491
vanR gene in vanM cluster	240.8313
vanR gene in vanN cluster	0.0
vanR gene in vanO cluster	56.09077
vanR gene in vanP cluster	37.28299
vanS gene in vanA cluster	26.8106
vanS gene in vanB cluster	76.62465
vanS gene in vanC cluster	11.5358
vanS gene in vanD cluster	12.1166
vanS gene in vanE cluster	57.63156
vanS gene in vanF cluster	47.70264
vanS gene in vanG cluster	51.06947
vanS gene in vanL cluster	32.0625
vanS gene in vanM cluster	109.21516
vanS gene in vanN cluster	27.85799
vanS gene in vanO cluster	32.37585
vanS gene in vanP cluster	88.40905
vanT gene in vanC cluster	39.12948
vanT gene in vanE cluster	23.4115
vanT gene in vanG cluster	314.10366
vanTm gene in vanL cluster	18.0942
vanTr gene in vanL cluster	5.61749
vanU gene in vanG cluster	148.515
vanV gene in vanB cluster	27.11591
vanW gene in vanG cluster	32.45301
vanW gene in vanI cluster	83.21154
vanX gene in vanB cluster	8.65262
vanX gene in vanD cluster	32.88615
vanX gene in vanP cluster	19.222
vanXY gene in vanG cluster	4.17091
vanY gene in vanB cluster	21.95814
vanY gene in vanG cluster	28.639200000000002
vanY gene in vanM cluster	24.95319
vanZ gene in vanA cluster	8.78688
vanZ gene in vanF cluster	58.22887
vatB	225.73537000000002
vatC	9.84325
vatD	30.91476
vatE	122.1245
vatF	27.0801
vatH	19.19382
vga(E) Staphylococcus cohnii	61.120239999999995
vgaA	40.92809
vgaALC	0.0
vgaB	10.75396
vgaC	4.3024
vgaD	43.25996
vgaE	17.45275
vgbC	0.0
vmlR	50.98538
ykkC	0.0
