 41.41	3372	3372	U	0	unclassified
 58.59	4770	1	R	1	root
 58.46	4760	11	R1	131567	  cellular organisms
 57.15	4653	28	D	2	    Bacteria
 29.13	2372	3	D1	1783272	      Terrabacteria group
 24.94	2031	3	P	1239	        Bacillota
 18.25	1486	3	C	91061	          Bacilli
 15.39	1253	1	O	186826	            Lactobacillales
 14.44	1176	0	F	1300	              Streptococcaceae
 14.43	1175	103	G	1301	                Streptococcus
  3.75	305	16	G1	2608887	                  unclassified Streptococcus
  0.69	56	56	S	3074854	                    Streptococcus sp. SN-1
  0.39	32	32	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.33	27	27	S	2610896	                    Streptococcus sp. LPB0220
  0.29	24	24	S	712633	                    Streptococcus sp. oral taxon 431
  0.28	23	23	S	1759399	                    Streptococcus sp. A12
  0.23	19	19	S	712623	                    Streptococcus sp. oral taxon 061
  0.23	19	19	S	3098076	                    Streptococcus sp. S5
  0.23	19	19	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.21	17	17	S	2598453	                    Streptococcus sp. 116-D4
  0.16	13	13	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.14	11	11	S	3098075	                    Streptococcus sp. S1
  0.09	7	7	S	2975324	                    Streptococcus sp. FSL R7-0248
  0.07	6	6	S	3238303	                    Streptococcus sp. CP1998
  0.04	3	3	S	2975349	                    Streptococcus sp. FSL W8-0197
  0.02	2	2	S	2954545	                    Streptococcus sp. FSL W7-1342
  0.02	2	2	S	3038077	                    Streptococcus sp. D7B5
  0.01	1	1	S	2420310	                    Streptococcus sp. FDAARGOS_522
  0.01	1	1	S	3233335	                    Streptococcus sp. ZY1909104
  0.01	1	1	S	3231906	                    Streptococcus sp. ZY19097
  0.01	1	1	S	1316411	                    Streptococcus sp. HSISS2
  0.01	1	1	S	3077723	                    Streptococcus sp. DTU_2020_1000888_1_SI_GRL_NUU_041A
  0.01	1	1	S	1316412	                    Streptococcus sp. HSISS3
  0.01	1	1	S	1902136	                    Streptococcus sp. NPS 308
  0.01	1	1	S	1839799	                    Streptococcus sp. FDAARGOS_192
  0.01	1	1	S	3028084	                    Streptococcus sp. 29887
  2.08	169	169	S	1302	                  Streptococcus gordonii
  1.76	143	80	S	28037	                  Streptococcus mitis
  0.77	63	63	S1	365659	                    Streptococcus mitis B6
  1.19	97	45	S	1318	                  Streptococcus parasanguinis
  0.36	29	29	S1	1114965	                    Streptococcus parasanguinis FW213
  0.28	23	23	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  1.09	89	84	S	1313	                  Streptococcus pneumoniae
  0.02	2	2	S1	1159083	                    Streptococcus pneumoniae PCS8235
  0.01	1	1	S1	171101	                    Streptococcus pneumoniae R6
  0.01	1	1	S1	869303	                    Streptococcus pneumoniae SPN034156
  0.01	1	1	S1	869216	                    Streptococcus pneumoniae INV200
  0.71	58	49	S	1304	                  Streptococcus salivarius
  0.05	4	4	S1	1048332	                    Streptococcus salivarius CCHSS3
  0.04	3	3	S1	1046629	                    Streptococcus salivarius 57.I
  0.01	1	1	S1	347253	                    Streptococcus salivarius JIM8777
  0.01	1	1	S1	1200793	                    Streptococcus salivarius K12
  0.58	47	32	S	1303	                  Streptococcus oralis
  0.06	5	5	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.06	5	5	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.04	3	3	S1	927666	                    Streptococcus oralis Uo5
  0.02	2	2	S1	1458253	                    Streptococcus oralis subsp. dentisani
  0.49	40	2	S	257758	                  Streptococcus pseudopneumoniae
  0.47	38	38	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.27	22	22	S	2993430	                  Streptococcus parapneumoniae
  0.20	16	16	S	68892	                  Streptococcus infantis
  0.16	13	13	S	113107	                  Streptococcus australis
  0.10	8	6	S	1305	                  Streptococcus sanguinis
  0.02	2	2	S1	388919	                    Streptococcus sanguinis SK36
  0.10	8	8	S	2819619	                  Streptococcus toyakuensis
  0.09	7	7	S	1433513	                  Streptococcus gwangjuense
  0.07	6	6	S	1234680	                  Streptococcus rubneri
  0.07	6	6	S	1343	                  Streptococcus vestibularis
  0.07	6	5	S	1308	                  Streptococcus thermophilus
  0.01	1	1	S1	1433289	                    Streptococcus thermophilus M17PTZA496
  0.06	5	5	S	1156431	                  Streptococcus ilei
  0.06	5	0	G1	671232	                  Streptococcus anginosus group
  0.06	5	5	S	1328	                    Streptococcus anginosus
  0.05	4	4	S	1314	                  Streptococcus pyogenes
  0.05	4	4	S	1307	                  Streptococcus suis
  0.05	4	4	S	684066	                  Streptococcus lactarius
  0.02	2	1	S	45634	                  Streptococcus cristatus
  0.01	1	1	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.02	2	0	G1	119603	                  Streptococcus dysgalactiae group
  0.01	1	0	S	1334	                    Streptococcus dysgalactiae
  0.01	1	0	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.01	1	1	S2	759913	                        Streptococcus dysgalactiae subsp. equisimilis AC-2713
  0.01	1	0	S	1336	                    Streptococcus equi
  0.01	1	0	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.01	1	1	S2	1051072	                        Streptococcus equi subsp. zooepidemicus ATCC 35246
  0.01	1	1	S	33040	                  Streptococcus milleri
  0.01	1	1	S	1329	                  Streptococcus canis
  0.01	1	1	S	2781599	                  Streptococcus oriscaviae
  0.01	1	1	S	1345	                  Streptococcus ferus
  0.01	1	1	S	2382163	                  Streptococcus koreensis
  0.01	1	1	S	1825069	                  Streptococcus marmotae
  0.01	1	0	G	1357	                Lactococcus
  0.01	1	1	S	1359	                  Lactococcus cremoris
  0.71	58	0	F	186828	              Carnobacteriaceae
  0.71	58	0	G	117563	                Granulicatella
  0.56	46	46	S	46124	                  Granulicatella adiacens
  0.15	12	12	S	137732	                  Granulicatella elegans
  0.15	12	0	F	186827	              Aerococcaceae
  0.14	11	0	G	46123	                Abiotrophia
  0.14	11	2	S	46125	                  Abiotrophia defectiva
  0.11	9	9	S1	592010	                    Abiotrophia defectiva ATCC 49176
  0.01	1	0	G	89092	                Ignavigranum
  0.01	1	1	S	89093	                  Ignavigranum ruoffiae
  0.05	4	0	F	81852	              Enterococcaceae
  0.05	4	1	G	1350	                Enterococcus
  0.02	2	2	S	1352	                  Enterococcus faecium
  0.01	1	1	S	357441	                  Enterococcus lactis
  0.02	2	0	F	33958	              Lactobacillaceae
  0.02	2	0	G	2742598	                Limosilactobacillus
  0.01	1	1	S	1613	                  Limosilactobacillus fermentum
  0.01	1	1	S	2742601	                  Limosilactobacillus portuensis
  2.82	230	1	O	1385	            Bacillales
  2.69	219	0	F	539738	              Gemellaceae
  2.69	219	1	G	1378	                Gemella
  1.73	141	141	S	1379	                  Gemella haemolysans
  0.87	71	71	S	84135	                  Gemella sanguinis
  0.06	5	5	S	29391	                  Gemella morbillorum
  0.01	1	0	G1	2624949	                  unclassified Gemella
  0.01	1	1	S	1785995	                    Gemella sp. oral taxon 928
  0.09	7	0	F	90964	              Staphylococcaceae
  0.06	5	0	G	1279	                Staphylococcus
  0.01	1	1	S	1282	                  Staphylococcus epidermidis
  0.01	1	1	S	1286	                  Staphylococcus simulans
  0.01	1	1	S	1290	                  Staphylococcus hominis
  0.01	1	1	S	308354	                  Staphylococcus simiae
  0.01	1	1	S	586733	                  Staphylococcus devriesei
  0.02	2	0	G	3076173	                Macrococcoides
  0.01	1	1	S	1855823	                  Macrococcoides canis
  0.01	1	1	S	1903056	                  Macrococcoides bohemicum
  0.04	3	0	F	186817	              Bacillaceae
  0.02	2	1	G	1386	                Bacillus
  0.01	1	0	G1	86661	                  Bacillus cereus group
  0.01	1	1	S	64104	                    Bacillus pseudomycoides
  0.01	1	0	G	484508	                Ornithinibacillus
  0.01	1	0	G1	2620869	                  unclassified Ornithinibacillus
  0.01	1	1	S	2921616	                    Ornithinibacillus sp. FSL M8-0202
  5.87	478	0	C	909932	          Negativicutes
  5.86	477	0	O	1843489	            Veillonellales
  5.86	477	0	F	31977	              Veillonellaceae
  5.86	477	20	G	29465	                Veillonella
  2.95	240	240	S	423477	                  Veillonella rogosae
  1.22	99	99	S	39777	                  Veillonella atypica
  0.47	38	0	G1	2630086	                  unclassified Veillonella
  0.47	38	38	S	2682455	                    Veillonella sp. S12025-13
  0.44	36	30	S	29466	                  Veillonella parvula
  0.07	6	6	S1	1316254	                    Veillonella parvula HSIVP1
  0.37	30	30	S	2682456	                  Veillonella nakazawae
  0.12	10	10	S	39778	                  Veillonella dispar
  0.05	4	4	S	248315	                  Veillonella rodentium
  0.01	1	0	O	909929	            Selenomonadales
  0.01	1	0	F	1843490	              Sporomusaceae
  0.01	1	0	G	2375	                Sporomusa
  0.01	1	1	S	204936	                  Sporomusa aerivorans
  0.49	40	1	C	186801	          Clostridia
  0.26	21	0	O	3085636	            Lachnospirales
  0.26	21	2	F	186803	              Lachnospiraceae
  0.10	8	0	G	1164882	                Lachnoanaerobaculum
  0.10	8	8	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.07	6	0	G	1213720	                Stomatobaculum
  0.07	6	0	G1	2643635	                  unclassified Stomatobaculum
  0.07	6	6	S	3059030	                    Stomatobaculum sp. F0698
  0.01	1	0	G	2569097	                Anaerobutyricum
  0.01	1	1	S	39488	                  Anaerobutyricum hallii
  0.01	1	0	G	2719313	                Enterocloster
  0.01	1	1	S	208479	                  Enterocloster bolteae
  0.01	1	0	G	1506553	                Lachnoclostridium
  0.01	1	1	S	1512	                  [Clostridium] symbiosum
  0.01	1	0	G	572511	                Blautia
  0.01	1	1	S	1912897	                  Blautia argi
  0.01	1	0	G	189330	                Dorea
  0.01	1	1	S	39486	                  Dorea formicigenerans
  0.12	10	0	O	186802	            Eubacteriales
  0.11	9	0	F	31979	              Clostridiaceae
  0.10	8	2	G	1485	                Clostridium
  0.02	2	2	S	1491	                  Clostridium botulinum
  0.02	2	0	G1	2614128	                  unclassified Clostridium
  0.01	1	1	S	411486	                    Clostridium sp. M62/1
  0.01	1	1	S	1155388	                    Clostridium sp. C1
  0.01	1	1	S	1502	                  Clostridium perfringens
  0.01	1	1	S	1216932	                  Clostridium bornimense
  0.01	1	0	G	1266	                Sarcina
  0.01	1	0	G1	2619470	                  unclassified Sarcina
  0.01	1	1	S	2726954	                    Sarcina sp. JB2
  0.01	1	0	F	216572	              Oscillospiraceae
  0.01	1	0	G	3079925	                Amygdalobacter
  0.01	1	1	S	3029272	                  Amygdalobacter indicium
  0.10	8	0	O	3082720	            Peptostreptococcales
  0.09	7	0	F	3030910	              Anaerovoracaceae
  0.09	7	0	G	86331	                Mogibacterium
  0.07	6	6	S	114527	                  Mogibacterium diversum
  0.01	1	1	S	114528	                  Mogibacterium neglectum
  0.01	1	0	F	186804	              Peptostreptococcaceae
  0.01	1	0	G	1870884	                Clostridioides
  0.01	1	1	S	1496	                  Clostridioides difficile
  0.27	22	0	C	526524	          Erysipelotrichia
  0.27	22	0	O	526525	            Erysipelotrichales
  0.27	22	0	F	128827	              Erysipelotrichaceae
  0.27	22	0	G	123375	                Solobacterium
  0.27	22	22	S	102148	                  Solobacterium moorei
  0.02	2	0	C	1737404	          Tissierellia
  0.01	1	0	O	1737405	            Tissierellales
  0.01	1	0	F	1570339	              Peptoniphilaceae
  0.01	1	0	G	543311	                Parvimonas
  0.01	1	1	S	33033	                  Parvimonas micra
  0.01	1	0	C1	1737407	            Tissierellia incertae sedis
  0.01	1	0	G	190972	              Sedimentibacter
  0.01	1	0	G1	2649220	                unclassified Sedimentibacter
  0.01	1	1	S	2816908	                  Sedimentibacter sp. zth1
  4.07	331	0	P	201174	        Actinomycetota
  3.95	322	4	C	1760	          Actinomycetes
  3.07	250	0	O	85006	            Micrococcales
  3.03	247	0	F	1268	              Micrococcaceae
  3.03	247	0	G	32207	                Rothia
  3.03	247	174	S	43675	                  Rothia mucilaginosa
  0.90	73	73	S1	680646	                    Rothia mucilaginosa DY-18
  0.04	3	0	F	85023	              Microbacteriaceae
  0.02	2	0	G	33882	                Microbacterium
  0.01	1	1	S	2033	                  Microbacterium testaceum
  0.01	1	1	S	57043	                  Microbacterium esteraromaticum
  0.01	1	0	G	55968	                Leucobacter
  0.01	1	0	G1	2621730	                  unclassified Leucobacter
  0.01	1	1	S	2813744	                    Leucobacter sp. CX169
  0.74	60	0	O	2037	            Actinomycetales
  0.74	60	0	F	2049	              Actinomycetaceae
  0.68	55	1	G	2529408	                Schaalia
  0.41	33	33	S	1660	                  Schaalia odontolytica
  0.25	20	0	G1	2691889	                  unclassified Schaalia
  0.25	20	20	S	3059028	                    Schaalia sp. HMT-172
  0.01	1	1	S	131111	                  Schaalia turicensis
  0.05	4	0	G	1654	                Actinomyces
  0.05	4	4	S	1852377	                  Actinomyces pacaensis
  0.01	1	0	G	2050	                Mobiluncus
  0.01	1	1	S	3036302	                  Mobiluncus massiliensis
  0.06	5	0	O	85011	            Kitasatosporales
  0.06	5	0	F	2062	              Streptomycetaceae
  0.06	5	0	G	1883	                Streptomyces
  0.04	3	0	G1	2593676	                  unclassified Streptomyces
  0.01	1	1	S	2903878	                    Streptomyces sp. NBC_01465
  0.01	1	1	S	3231715	                    Streptomyces sp. HUAS ZL42
  0.01	1	1	S	2903762	                    Streptomyces sp. NBC_01178
  0.01	1	0	G1	629295	                  Streptomyces griseus group
  0.01	1	0	G2	1482561	                    Streptomyces anulatus subgroup
  0.01	1	1	S	1892	                      Streptomyces anulatus
  0.01	1	0	G1	2838335	                  Streptomyces aurantiacus group
  0.01	1	1	S	2184053	                    Streptomyces cadmiisoli
  0.01	1	0	O	85007	            Mycobacteriales
  0.01	1	0	F	85025	              Nocardiaceae
  0.01	1	0	G	1817	                Nocardia
  0.01	1	0	G1	2637762	                  unclassified Nocardia
  0.01	1	1	S	2975992	                    Nocardia sp. NBC_00508
  0.01	1	0	O	85009	            Propionibacteriales
  0.01	1	0	F	31957	              Propionibacteriaceae
  0.01	1	0	G	1912216	                Cutibacterium
  0.01	1	1	S	1747	                  Cutibacterium acnes
  0.01	1	0	O	1643684	            Nakamurellales
  0.01	1	0	F	85031	              Nakamurellaceae
  0.01	1	0	G	53460	                Nakamurella
  0.01	1	0	G1	2618968	                  unclassified Nakamurella
  0.01	1	1	S	3158264	                    Nakamurella sp. A5-74
  0.11	9	0	C	84998	          Coriobacteriia
  0.11	9	0	O	84999	            Coriobacteriales
  0.11	9	0	F	1643824	              Atopobiaceae
  0.10	8	0	G	2767353	                Lancefieldella
  0.10	8	0	S	1382	                  Lancefieldella parvula
  0.10	8	8	S1	521095	                    Lancefieldella parvula DSM 20469
  0.01	1	0	G	133925	                Olsenella
  0.01	1	0	G1	2638792	                  unclassified Olsenella
  0.01	1	1	S	712411	                    Olsenella sp. oral taxon 807
  0.06	5	0	D2	1798711	        Cyanobacteriota/Melainabacteria group
  0.06	5	0	P	1117	          Cyanobacteriota
  0.06	5	0	C	3028117	            Cyanophyceae
  0.04	3	0	O	1161	              Nostocales
  0.02	2	0	F	1162	                Nostocaceae
  0.01	1	0	G	1177	                  Nostoc
  0.01	1	0	G1	2593658	                    unclassified Nostoc
  0.01	1	1	S	2576902	                      Nostoc sp. C052
  0.01	1	0	G	1620790	                  Halotia
  0.01	1	0	S	1620816	                    Halotia branconii
  0.01	1	1	S1	1539056	                      Halotia branconii CENA392
  0.01	1	0	F	2661849	                Calotrichaceae
  0.01	1	0	G	1186	                  Calothrix
  0.01	1	0	G1	2619626	                    unclassified Calothrix
  0.01	1	1	S	1170562	                      Calothrix sp. PCC 6303
  0.01	1	0	C1	1301283	              Oscillatoriophycideae
  0.01	1	0	O	1150	                Oscillatoriales
  0.01	1	0	F	1892254	                  Oscillatoriaceae
  0.01	1	0	G	1198	                    Phormidium
  0.01	1	0	S	2974039	                      Phormidium yuhuli
  0.01	1	1	S1	2940671	                        Phormidium yuhuli AB48
  0.01	1	0	O	1890424	              Synechococcales
  0.01	1	0	F	1890426	                Synechococcaceae
  0.01	1	0	G	1129	                  Synechococcus
  0.01	1	0	G1	2626047	                    unclassified Synechococcus
  0.01	1	1	S	110662	                      Synechococcus sp. CC9605
  0.02	2	0	P	544448	        Mycoplasmatota
  0.02	2	0	C	31969	          Mollicutes
  0.01	1	0	O	2085	            Mycoplasmatales
  0.01	1	0	F	2092	              Mycoplasmataceae
  0.01	1	0	G	2093	                Mycoplasma
  0.01	1	1	S	519450	                  Mycoplasma anserisalpingitidis
  0.01	1	0	O	186328	            Entomoplasmatales
  0.01	1	0	F	2131	              Spiroplasmataceae
  0.01	1	0	G	2132	                Spiroplasma
  0.01	1	0	G1	2637901	                  unclassified Spiroplasma
  0.01	1	1	S	3066314	                    Spiroplasma endosymbiont of Panorpa germanica
 19.84	1615	7	P	1224	      Pseudomonadota
 10.51	856	1	C	28216	        Betaproteobacteria
 10.46	852	0	O	206351	          Neisseriales
 10.46	852	28	F	481	            Neisseriaceae
  9.86	803	120	G	482	              Neisseria
  2.25	183	183	S	28449	                Neisseria subflava
  1.94	158	157	S	490	                Neisseria sicca
  0.01	1	1	S1	547045	                  Neisseria sicca ATCC 29256
  1.78	145	9	G1	2623750	                unclassified Neisseria
  0.72	59	59	S	1871109	                  Neisseria sp. RH3002v2g
  0.61	50	50	S	3077590	                  Neisseria sp. DTU_2021_1001991_1_SI_NGA_ILE_055
  0.20	16	16	S	2972775	                  Neisseria sp. Marseille-Q5346
  0.09	7	0	S	641148	                  Neisseria sp. oral taxon 014
  0.09	7	7	S1	641149	                    Neisseria sp. oral taxon 014 str. F0314
  0.02	2	2	S	655307	                  Neisseria sp. KEM232
  0.01	1	1	S	2912675	                  Neisseria sp. Dent CA1/247
  0.01	1	1	S	2937985	                  Neisseria sp. Marseille-Q6792
  0.95	77	77	S	488	                Neisseria mucosa
  0.25	20	14	S	487	                Neisseria meningitidis
  0.02	2	2	S1	662598	                  Neisseria meningitidis alpha14
  0.02	2	2	S1	935590	                  Neisseria meningitidis M0579
  0.01	1	1	S1	1095685	                  Neisseria meningitidis M7124
  0.01	1	1	S1	1172206	                  Neisseria meningitidis NMB
  0.23	19	13	S	495	                Neisseria elongata
  0.07	6	6	S1	88719	                  Neisseria elongata subsp. glycolytica
  0.22	18	18	S	484	                Neisseria flavescens
  0.22	18	18	S	485	                Neisseria gonorrhoeae
  0.18	15	0	S	496	                Neisseria macacae
  0.18	15	15	S1	997348	                  Neisseria macacae ATCC 33926
  0.11	9	9	S	33053	                Neisseria perflava
  0.05	4	4	S	483	                Neisseria cinerea
  0.04	3	3	S	493	                Neisseria canis
  0.04	3	3	S	194197	                Neisseria dentiae
  0.02	2	2	S	2709396	                Neisseria yangbaofengii
  0.02	2	2	S	1853278	                Neisseria chenwenguii
  0.02	2	2	S	607711	                Neisseria wadsworthii
  0.01	1	1	S	2666100	                Neisseria brasiliensis
  0.01	1	1	S	1931275	                Neisseria dumasiana
  0.01	1	1	S	2912188	                Neisseria lisongii
  0.01	1	1	S	640030	                Neisseria zalophi
  0.01	1	1	S	1470200	                Neisseria arctica
  0.17	14	0	G	212742	              Morococcus
  0.17	14	14	S	1056807	                Morococcus cerebrosus
  0.04	3	0	G	32257	              Kingella
  0.04	3	3	S	502	                Kingella denitrificans
  0.02	2	0	G	71	              Simonsiella
  0.02	2	2	S	72	                Simonsiella muelleri
  0.01	1	0	G	538	              Eikenella
  0.01	1	1	S	539	                Eikenella corrodens
  0.01	1	0	G	2944815	              Wielerella
  0.01	1	1	S	2917790	                Wielerella bovis
  0.04	3	0	O	80840	          Burkholderiales
  0.01	1	0	F	506	            Alcaligenaceae
  0.01	1	0	G	507	              Alcaligenes
  0.01	1	1	S	511	                Alcaligenes faecalis
  0.01	1	0	F	75682	            Oxalobacteraceae
  0.01	1	0	G	401469	              Undibacterium
  0.01	1	1	G1	2630295	                unclassified Undibacterium
  0.01	1	1	F	80864	            Comamonadaceae
  9.19	748	1	C	1236	        Gammaproteobacteria
  8.62	702	0	O	135625	          Pasteurellales
  8.62	702	8	F	712	            Pasteurellaceae
  8.44	687	9	G	724	              Haemophilus
  4.67	380	305	S	729	                Haemophilus parainfluenzae
  0.92	75	75	S1	862965	                  Haemophilus parainfluenzae T3T1
  3.28	267	267	S	735	                Haemophilus parahaemolyticus
  0.29	24	22	S	727	                Haemophilus influenzae
  0.02	2	2	S1	281310	                  Haemophilus influenzae 86-028NP
  0.06	5	5	S	726	                Haemophilus haemolyticus
  0.02	2	0	G1	2609962	                unclassified Haemophilus
  0.02	2	2	S	712310	                  Haemophilus sp. oral taxon 036
  0.04	3	1	G	416916	              Aggregatibacter
  0.01	1	1	S	714	                Aggregatibacter actinomycetemcomitans
  0.01	1	0	G1	2639383	                unclassified Aggregatibacter
  0.01	1	1	S	2820817	                  Aggregatibacter sp. 2125159857
  0.01	1	0	G	75984	              Mannheimia
  0.01	1	1	S	75985	                Mannheimia haemolytica
  0.01	1	0	G	1960084	              Rodentibacter
  0.01	1	1	S	1796644	                Rodentibacter caecimuris
  0.01	1	0	G	713	              Actinobacillus
  0.01	1	0	S	718	                Actinobacillus equuli
  0.01	1	1	S1	202948	                  Actinobacillus equuli subsp. haemolyticus
  0.01	1	0	G	745	              Pasteurella
  0.01	1	1	S	747	                Pasteurella multocida
  0.39	32	0	O	91347	          Enterobacterales
  0.37	30	1	F	543	            Enterobacteriaceae
  0.31	25	1	G	561	              Escherichia
  0.29	24	20	S	562	                Escherichia coli
  0.02	2	2	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.01	1	1	S1	83334	                  Escherichia coli O157:H7
  0.01	1	1	S1	1045010	                  Escherichia coli O157
  0.02	2	0	G	547	              Enterobacter
  0.01	1	0	G1	354276	                Enterobacter cloacae complex
  0.01	1	1	S	158836	                  Enterobacter hormaechei
  0.01	1	0	G1	2608935	                unclassified Enterobacter
  0.01	1	1	S	399742	                  Enterobacter sp. 638
  0.01	1	0	G	1330547	              Kosakonia
  0.01	1	1	S	208223	                Kosakonia cowanii
  0.01	1	0	F1	191675	              Enterobacteriaceae incertae sedis
  0.01	1	0	F2	84563	                ant, tsetse, mealybug, aphid, etc. endosymbionts
  0.01	1	0	G	1906661	                  Candidatus Gullanella
  0.01	1	1	S	1070130	                    Candidatus Gullanella endobia
  0.01	1	0	F	1903409	            Erwiniaceae
  0.01	1	0	G	53335	              Pantoea
  0.01	1	0	G1	1654067	                Pantoea agglomerans group
  0.01	1	1	S	549	                  Pantoea agglomerans
  0.01	1	0	F	1903414	            Morganellaceae
  0.01	1	0	G	583	              Proteus
  0.01	1	1	S	585	                Proteus vulgaris
  0.06	5	0	O	2887326	          Moraxellales
  0.06	5	0	F	468	            Moraxellaceae
  0.04	3	1	G	469	              Acinetobacter
  0.01	1	1	S	2136182	                Acinetobacter cumulans
  0.01	1	1	S	2004650	                Acinetobacter chinensis
  0.02	2	0	G	475	              Moraxella
  0.02	2	2	S	34062	                Moraxella osloensis
  0.04	3	0	O	135622	          Alteromonadales
  0.02	2	0	F	267888	            Pseudoalteromonadaceae
  0.02	2	0	G	53246	              Pseudoalteromonas
  0.01	1	0	G1	194690	                unclassified Pseudoalteromonas
  0.01	1	1	S	3036714	                  Pseudoalteromonas sp. MM1
  0.01	1	1	S	161398	                Pseudoalteromonas phenolica
  0.01	1	0	F	72275	            Alteromonadaceae
  0.01	1	0	G	1621534	              Paraglaciecola
  0.01	1	0	G1	2685791	                unclassified Paraglaciecola
  0.01	1	1	S	2686358	                  Paraglaciecola sp. L3A3
  0.01	1	0	O	72274	          Pseudomonadales
  0.01	1	0	F	135621	            Pseudomonadaceae
  0.01	1	0	G	2901189	              Halopseudomonas
  0.01	1	1	S	797277	                Halopseudomonas litoralis
  0.01	1	0	O	135614	          Lysobacterales
  0.01	1	0	F	32033	            Lysobacteraceae
  0.01	1	0	G	83618	              Pseudoxanthomonas
  0.01	1	0	G1	2645906	                unclassified Pseudoxanthomonas
  0.01	1	1	S	1871049	                  Pseudoxanthomonas sp.
  0.01	1	0	O	135624	          Aeromonadales
  0.01	1	0	F	84642	            Aeromonadaceae
  0.01	1	0	G	642	              Aeromonas
  0.01	1	0	G1	257493	                unclassified Aeromonas
  0.01	1	1	S	3080830	                  Aeromonas sp. CD
  0.01	1	0	O	135623	          Vibrionales
  0.01	1	0	F	641	            Vibrionaceae
  0.01	1	0	G	657	              Photobacterium
  0.01	1	1	S	1935446	                Photobacterium toruni
  0.01	1	0	O	135619	          Oceanospirillales
  0.01	1	0	F	135620	            Oceanospirillaceae
  0.01	1	0	G	3018276	              Aliamphritea
  0.01	1	1	S	2895352	                Aliamphritea hakodatensis
  0.05	4	0	C	28211	        Alphaproteobacteria
  0.01	1	0	O	766	          Rickettsiales
  0.01	1	0	F	942	            Anaplasmataceae
  0.01	1	0	F1	952	              Wolbachieae
  0.01	1	0	G	953	                Wolbachia
  0.01	1	0	G1	2640676	                  unclassified Wolbachia
  0.01	1	1	S	2732593	                    Wolbachia endosymbiont of Ctenocephalides felis wCfeT
  0.01	1	1	O	356	          Hyphomicrobiales
  0.01	1	0	O	54526	          Candidatus Pelagibacterales
  0.01	1	0	F	1655514	            Candidatus Pelagibacteraceae
  0.01	1	0	G	198251	              Candidatus Pelagibacter
  0.01	1	0	S	198252	                Candidatus Pelagibacter ubique
  0.01	1	1	S1	335992	                  Candidatus Pelagibacter ubique HTCC1062
  0.01	1	0	O	204457	          Sphingomonadales
  0.01	1	0	F	41297	            Sphingomonadaceae
  0.01	1	0	G	165695	              Sphingobium
  0.01	1	0	G1	2611147	                unclassified Sphingobium
  0.01	1	1	S	3038927	                  Sphingobium sp. V4
  5.12	417	0	D1	1783270	      FCB group
  5.12	417	0	D2	68336	        Bacteroidota/Chlorobiota group
  5.12	417	1	P	976	          Bacteroidota
  3.97	323	0	C	200643	            Bacteroidia
  3.97	323	1	O	171549	              Bacteroidales
  3.61	294	0	F	171552	                Prevotellaceae
  3.56	290	3	G	838	                  Prevotella
  1.74	142	142	S	28132	                    Prevotella melaninogenica
  1.03	84	84	S	470565	                    Prevotella histicola
  0.21	17	15	S	28133	                    Prevotella nigrescens
  0.02	2	2	S1	702439	                      Prevotella nigrescens F0103
  0.20	16	0	G1	2638335	                    unclassified Prevotella
  0.17	14	0	S	652716	                      Prevotella sp. oral taxon 299
  0.17	14	14	S1	575614	                        Prevotella sp. oral taxon 299 str. F0039
  0.02	2	2	S	2691580	                      Prevotella sp. Rep29
  0.15	12	12	S	1177574	                    Prevotella jejuni
  0.07	6	5	S	28131	                    Prevotella intermedia
  0.01	1	1	S1	1122984	                      Prevotella intermedia ATCC 25611 = DSM 20706
  0.02	2	2	S	28125	                    Prevotella bivia
  0.02	2	2	S	28137	                    Prevotella veroralis
  0.02	2	0	S	52227	                    Prevotella dentalis
  0.02	2	2	S1	908937	                      Prevotella dentalis DSM 3688
  0.02	2	2	S	2801997	                    Prevotella herbatica
  0.01	1	1	S	28128	                    Prevotella corporis
  0.01	1	1	S	28129	                    Prevotella denticola
  0.04	3	0	G	2974251	                  Segatella
  0.04	3	3	S	28135	                    Segatella oris
  0.01	1	0	G	2884814	                  Pseudoprevotella
  0.01	1	1	S	2133944	                    Pseudoprevotella muciniphila
  0.22	18	0	F	171551	                Porphyromonadaceae
  0.22	18	1	G	836	                  Porphyromonas
  0.20	16	0	G1	2645799	                    unclassified Porphyromonas
