Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
wecA		1068	5346	5	525.149838333418
rfaF		1041	4204	4	423.6795598453924
orfM		588	2278	4	406.4451335860259
kdkA		726	2184	3	315.6033088024303
opsX/rfaC		1044	2993	3	300.768086324593
hxuC		2172	2228	1	107.61700465139434
rfaD		927	4659	5	527.2766151622665
kdtA		1284	6425	5	524.9689807472557
lgtF		765	2254	3	309.11352733937383
tbpA		2739	2682	1	102.72881433745201
kdsA		855	4256	5	522.2290648217993
lgtC		993	3698	4	390.6998034320404
manB/yhxB		1653	4988	3	316.5768297087035
ompP5		1062	901	1	89.00733720574324
hmw1C		1953	7813	4	419.70207408787826
hmw2B		1638	8273	5	529.8765028049874
lpxC		918	1825	2	208.5670612963462
oapA		1296	3814	3	308.74591598932636
lic3A		999	7584	8	796.449732064134
hgpB		2997	9010	3	315.4013750834145
hitB		1521	4478	3	308.8733294949304
hitC		1071	3199	3	313.36486689018153
kdsB		765	2302	3	315.69624664385026
lpxK		999	4034	4	423.6390056891767
msbA		1764	3538	2	210.41891756326595
licD		798	1563	2	205.4857079878337
licC		702	1432	2	214.00870559318238
licB		879	1743	2	208.03386914562927
licA		981	1998	2	213.67416274450252
lsgA		1206	4443	4	386.5044867742628
hitA		998	3027	3	318.2053037534953
gmhA/lpcA		585	2318	4	415.70294376955036
msbB		957	3850	4	422.0601278193421
galE		1017	5115	5	527.655196460869
galU		888	884	1	104.43951193799859
lpxD		1026	1085	1	110.94504529520133
hmw2C		1953	3890	2	208.96468299012497
lpxA		789	792	1	105.31099419613957
HI_RS05585*		1616	3255	2	211.31735731350844
lpxB		1173	1027	1	91.85397725132236
neuA		675	2050	3	318.62189966806204
rfaE		1431	2851	2	209.01772571413824
htrB		936	938	1	105.13626004525405
hxuA		2718	2752	1	106.22445500159586
yhbX		1560	1532	1	103.02905142174576
lic2A		909	1916	2	221.13483208065932
kpsF		936	793	1	88.88385310862097
lsgD		774	1544	2	209.2819964921247
lsgC		1062	2124	2	209.82417783018718
lpt6		1656	1640	1	103.89844554393326
waaQ		1041	1041	1	104.91208891509359
hgpC		3255	3332	1	107.39388026577323
lpxH		714	709	1	104.17741042129042
lsgF		804	817	1	106.60842866123318
lsgE		885	905	1	107.28298357984147
lsgB		915	943	1	108.12251349391613
