Best_Hit_ARO	ERR10033405.quant
AAC(6')-Iad	183.743
AAC(6')-Iai	29.2764
AAC(6')-Iaj	346.232
AAC(6')-Ib-cr9	561.569
APH(3')-IVa	489.151
APH(9)-Ia	189.428
ArnT	43.1976
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	50.8251
Bifidobacterium bifidum ileS conferring resistance to mupirocin	120.8812
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	303.183
CAR-1	17.093
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	713.3918
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	639.183
Corynebacterium striatum tetA	0.0
D-Ala-D-Ala ligase	347.407
DfrA39	40.9784
EdeQ	355.987
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	538.903
Enterococcus faecium cls conferring resistance to daptomycin	98.5676
Erm(37)	25.2413
Erm(K)	385.238
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	427.508
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	42.892799999999994
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	449.238
Escherichia coli soxS with mutation conferring antibiotic resistance	80.2122
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	520.079
FosB6	397.671
FosL1	515.558
GOB-44	406.197
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	24.2368
Helicobacter pylori frxA mutation conferring resistance to metronidazole	256.567
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	1411.0902999999998
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	0.0
LRA-2	459.056
LRA-8	330.992
LlmA 23S ribosomal RNA methyltransferase	240.772
LpsB	283.368
MCR-10.5	25.7439
MdtK	543.4847
MexK	26.5644
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	21.5988
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	8.24517
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	58.5528
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	512.304
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	450.26259999999996
NmcR	348.578
OmpA	20.9734
OprZ	18.1963
PNGM-1	349.951
PmrF	375.7466
RanA	3180.9223
RanB	58.907300000000006
RlmA(II)	567.546
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	0.0
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	940.0923
Staphylococcus aureus mupA conferring resistance to mupirocin	1127.9765
Staphylococcus aureus mupB conferring resistance to mupirocin	516.7211
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	486.329
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	414.511
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	399.7003
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	387.944
Streptomyces rimosus otr(A)	303.9743
TaeA	564.3706
ThfT	0.0
TriA	53.6963
TxR	41.5399
YajC	187.144
YojI	104.1475
abeM	83.213
adeF	28.014
adeL	23.2185
adeN	441.572
adeR	16.2262
adeS	514.705
almE	462.939
amrB	39.9577
apmA	41.9467
arlR	805.9132
arlS	1165.9361
arnA	305.848
bacA	364.58
baeS	39.519999999999996
bcrA	3666.2483
cdeA	350.4638
ceoB	58.7505
cfrA	404.953
clbB	16.5041
cprR	383.507
cpxA	0.0
dfrA20	0.0
dfrE	392.982
efrA	1212.2512
efrB	44.362300000000005
evgA	1156.744
evgS	243.098
farA	29.1181
fexB	25.7439
golS	1040.3319999999999
hmrM	253.375
kdpE	0.0
lmrC	403.1069
lmrD	316.3658
lsaE	0.0
macA	295.295
macB	9508.143399999999
mecA	30.2595
mecB	36.9229
mecI	566.365
mefE	702.597
mepA	49.2285
mepR	436.405
mgrA	31.313
mreA	311.3368
msbA	2233.0426
mtrA	413.6067
mtrE	17.8628
novA	882.1886
oleC	1247.7553
optrA	1012.2058
patA	422.3511
patB	1333.0868
pgpB	374.5397
pmrA	329.8955
poxtA	23.7124
rosB	38.5706
rphB	273.8135
rpoB2	213.7617
salA	407.57849999999996
salB	202.755
salD	369.534
smeA	64.8495
smeB	20.1757
smeS	18.5329
srmB	14.8823
sul4	313.0004
tet(37)	29.0288
tet(38)	24.1896
tet(44)	52.8257
tet(M)	47.7103
tet(Q)	71.9397
tet(T)	587.3352
tet(W)	38.4789
tet(W/N/W)	20.77
tetA(46)	737.3591
tetA(58)	1281.7094
tetA(60)	37.4288
tetB(46)	168.912
tetB(60)	694.404
tetB(P)	23.4646
tsnR	613.2760000000001
ugd	347.04499999999996
vanB	22.733
vanE	18.3653
vanH gene in vanA cluster	54.589
vanH gene in vanO cluster	36.3926
vanH gene in vanP cluster	42.852
vanI	0.0
vanK gene in vanI cluster	642.49
vanR gene in vanB cluster	485.834
vanR gene in vanF cluster	1595.9095
vanR gene in vanI cluster	53.5884
vanR gene in vanL cluster	473.28
vanR gene in vanM cluster	338.731
vanS gene in vanB cluster	797.0730000000001
vanS gene in vanF cluster	28.6307
vanS gene in vanM cluster	24.6153
vanT gene in vanG cluster	379.2874
vanTr gene in vanL cluster	0.0
vanU gene in vanG cluster	173.191
vanW gene in vanI cluster	22.5004
vanY gene in vanA cluster	0.0
vanY gene in vanM cluster	391.499
vanZ gene in vanA cluster	442.633
vatB	794.2126999999999
vatH	35.9765
vmlR	0.0
