Best_Hit_ARO	ERR10033404.quant
AAC(3)-IVb	54.0063
AAC(3)-Ic	0.0
AAC(3)-Id	83.3191
AAC(6')-34	80.5101
AAC(6')-Ia	41.6596
AAC(6')-Iad	65.6826
AAC(6')-Iap	43.3194
AAC(6')-Ib-cr9	0.0
ANT(6)-Ia	47.4628
APH(3')-IVa	27.1949
Acinetobacter baumannii AbaF	86.6166
Acinetobacter baumannii AbaQ	128.0189
Acinetobacter baumannii AmvA	36.7061
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	24.6458
AcrS	54.0063
Agrobacterium fabrum chloramphenicol acetyltransferase	45.9622
AxyY	0.0
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	51.0965
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	161.3117
Bifidobacterium bifidum ileS conferring resistance to mupirocin	278.0096
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	131.4135
Burkholderia dolosa gyrA conferring resistance to fluoroquinolones	28.903
Burkholderia pseudomallei Omp38	38.8315
CAR-1	125.6061
CRP	94.90140000000001
CSA-2	18.7947
CfxA3	53.4755
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	90.1898
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	345.1395
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	637.6967
Clostridium perfringens mprF	0.0
Corynebacterium striatum tetA	41.5167
CrcB	0.0
D-Ala-D-Ala ligase	67.7101
EdeQ	55.2249
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	257.5576
Enterococcus faecium cls conferring resistance to daptomycin	142.5001
Erm(31)	20.3582
Erm(35)	41.1993
Erm(36)	53.6226
Erm(47)	46.0427
Erm(K)	162.5924
ErmB	41.7414
ErmE	0.0
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	231.22480000000002
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	70.4956
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	89.3579
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	182.733
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	48.2822
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	90.2793
Escherichia coli gyrA conferring resistance to fluoroquinolones	92.6108
Escherichia coli gyrA with mutation conferring resistance to triclosan	26.8113
Escherichia coli parE conferring resistance to fluoroquinolones	30.0131
Escherichia coli soxR with mutation conferring antibiotic resistance	53.1902
Escherichia coli soxS with mutation conferring antibiotic resistance	161.9427
EstT	83.8967
FOX-9	28.0248
FosL1	25.103
FosM3	23.0214
GOB-5	87.9264
GOB-50	33.8385
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	61.3788
HelR	72.8854
Helicobacter pylori frxA mutation conferring resistance to metronidazole	32.9724
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	43.313
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	406.7067
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	131.325
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	190.7684
LRA-2	68.6354
LlmA 23S ribosomal RNA methyltransferase	215.9771
LpsA	21.8942
LpsB	103.3052
LptD	177.6685
MCR-10.3	59.5351
MCR-5.2	42.0282
MOX-7	54.0063
MSI-1	33.5282
MdtK	297.295
MexB	35.721
MexF	19.5846
MexI	48.436800000000005
MexJ	64.9601
MexK	123.14510000000001
MexL	30.0813
MexR	134.9146
MexS	31.4281
MexV	43.2868
MexW	30.0131
MexZ	33.2604
Morganella morganii gyrB conferring resistance to fluoroquinolones	67.6019
MuxA	44.7121
MuxC	30.3342
Mycobacterium avium gyrA with mutation conferring resistance to Fluoroquinolone	26.1113
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	43.5954
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	22.784
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	59.47709999999999
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	31.3061
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	9.70788
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	130.2224
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	221.6841
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	55.9137
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	43.7892
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	26.6692
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	59.3977
Neisseria gonorrhoeae gyrB conferring resistance to zoliflodacin	42.9002
Neisseria gonorrhoeae mtrR with mutation conferring resistance	43.4393
Neisseria gonorrhoeae porin PIB (por)	154.727
Neisseria meningititis PBP2 conferring resistance to beta-lactam	196.5264
NmcR	214.53390000000002
OmpA	444.9861
OprM	22.57
PAM-1	0.0
PDC-192	21.7888
PNGM-1	0.0
ParR	47.7128
ParS	31.8107
PmpM	244.8577
PmrF	290.19010000000003
Pseudomonas aeruginosa CpxR	159.9398
QepA4	20.3782
QnrA6	26.196
RanA	1863.1278
RanB	17.0986
RbpA	28.9894
Rhodobacter sphaeroides ampC beta-lactamase	0.0
Rhodococcus fascians cmr	76.0917
RlmA(II)	222.4699
Rm3	0.0
SAT-2	0.0
Salmonella enterica gyrA with mutation conferring resistance to triclosan	17.4679
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	73.9375
Staphylococcus aureus LmrS	0.0
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	194.4787
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	44.2556
Staphylococcus aureus mupA conferring resistance to mupirocin	960.7521
Staphylococcus aureus mupB conferring resistance to mupirocin	1208.7079
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	208.3182
Staphylococcus aureus parE conferring resistance to aminocoumarin	31.4281
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	118.0745
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	31.4281
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	53.109
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	121.4631
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	139.6951
Streptococcus pneumoniae parC conferring resistance to fluoroquinolones	107.245
Streptomyces rimosus otr(A)	327.523
TaeA	977.5918
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	128.38490000000002
TolC	64.9668
TriA	26.8113
TriC	53.1814
TxR	297.3413
VatI	80.3248
YajC	33.8385
YojI	160.227
aadA5	0.0
aadK	174.5424
abeM	216.3268
adeC	56.376999999999995
adeF	14.2857
adeG	74.4629
adeH	0.0
adeJ	27.1949
adeK	65.6826
adeL	258.3048
adeR	150.9839
almE	308.247
arlR	763.8692
arlS	279.3645
arnA	250.7006
bacA	441.7808
baeR	81.7988
baeS	196.3855
basS	198.6798
bcr-1	231.86440000000002
bcrA	1368.3187
blaR1	95.007
carA	96.7096
cdeA	135.2977
ceoB	145.3452
cfr(D)	0.0
cfrA	235.277
cfrC	35.6504
cfrE	135.8485
cipA	15.4758
clbB	125.2665
cmeA	50.4343
cmeB	228.341
cmeC	78.0819
cmeR	27.4172
cmlv	20.7384
cmx	26.8113
cprR	112.8015
cpxA	231.8789
dfrA26	34.3009
dfrE	68.2835
dfrK	69.8716
efrA	587.0432
efrB	337.8152
emrA	0.0
emrR	206.52409999999998
emrY	34.9365
eptA	21.2494
erm(32)	18.7947
erm(45)	38.6279
evgA	711.857
evgS	175.6158
facT	32.5369
farA	66.18283
farB	189.5159
fexB	45.4408
gadW	19.5846
gadX	0.0
golS	204.36440000000002
hmrM	126.019
hp1181	27.2532
iri	45.2453
kdpE	22.1278
leuO	21.6597
lmrB	54.0945
lmrC	263.7892
lmrD	515.4861
lmrP	31.3061
lsaC	185.4224
lsaD	0.0
macA	95.1423
macB	4718.2883
marA	21.4501
mdeA	76.6447
mdsB	62.8562
mdsC	21.4196
mdtA	18.3531
mdtB	73.9375
mdtC	26.5951
mdtG	345.2742
mecA	87.9495
mecB	94.1767
mecC	105.7026
mecI	48.8937
mefE	86.1327
mefF	24.2236
mel	187.7586
mepA	76.6329
mepR	40.8025
mexM	48.4471
mexP	0.0
mexQ	98.8566
mexY	0.0
mgrA	128.4293
mphF	51.854
mphI	39.5984
mphO	20.2064
mreA	490.5087
msbA	1030.7134
msr(I)	13.0557
msrE	167.6018
mtrA	78.0857
mtrC	69.0406
mtrD	298.9706
mtrE	103.2187
nalC	52.7726
nalD	92.926
nimC	65.718
nimJ	32.2203
novA	687.0908
oleB	98.4716
oleC	433.4556
opcM	53.1902
optrA	649.6763000000001
oqxB	0.0
otr(B)	25.7761
otr(C)	64.201
patA	214.5922
patB	413.96090000000004
pmrA	149.86950000000002
poxtA	24.2236
qacB	32.4103
qacG	91.1139
rosA	72.6207
rosB	72.1211
rphB	388.0383
rpoB2	682.3452
salA	33.5482
salC	0.0
salD	67.6884
salE	35.8248
sdiA	54.6569
smeA	68.352
smeB	48.4471
smeC	25.5482
smeE	51.2582
smeR	0.0
smeS	79.7445
srmB	118.0024
sul2	0.0
sul3	75.309
sul4	307.9615
tcr3	48.1094
tet(32)	72.3801
tet(35)	96.3467
tet(36)	58.3814
tet(37)	64.0237
tet(44)	32.704499999999996
tet(M)	504.3694
tet(O)	97.7444
tet(O/W)	234.943
tet(O/W/32/O)	26.196
tet(O/W/O)	48.7024
tet(Q)	140.2061
tet(S)	46.4275
tet(T)	434.4048
tet(W)	148.8549
tet(W/32/O)	79.7974
tetA(46)	423.0566
tetA(58)	1813.0555
tetA(60)	228.7384
tetB(46)	311.7358
tetB(60)	467.8085
tetB(P)	403.9374
tetR	108.944
tlrC	139.5728
tsnR	322.34680000000003
tva(A)	0.0
ugd	90.8416
vanA	23.0214
vanC	47.1973
vanD	64.08869999999999
vanE	176.245
vanG	119.0247
vanH gene in vanA cluster	27.8158
vanH gene in vanB cluster	137.5336
vanH gene in vanD cluster	0.0
vanH gene in vanF cluster	22.3561
vanH gene in vanM cluster	144.575
vanH gene in vanO cluster	23.4985
vanH gene in vanP cluster	172.0944
vanI	27.1319
vanK gene in vanI cluster	30.2948
vanL	121.4601
vanN	0.0
vanO	62.430299999999995
vanP	20.4013
vanR gene in vanB cluster	70.6137
vanR gene in vanD cluster	0.0
vanR gene in vanE cluster	159.9405
vanR gene in vanF cluster	175.0618
vanR gene in vanI cluster	70.6811
vanR gene in vanL cluster	0.0
vanR gene in vanM cluster	320.2211
vanR gene in vanO cluster	50.6542
vanR gene in vanP cluster	46.4275
vanS gene in vanA cluster	19.5846
vanS gene in vanB cluster	71.199
vanS gene in vanD cluster	0.0
vanS gene in vanE cluster	30.9129
vanS gene in vanF cluster	32.801
vanS gene in vanG cluster	201.0854
vanS gene in vanL cluster	59.3001
vanS gene in vanN cluster	15.1594
vanS gene in vanO cluster	25.7761
vanT gene in vanC cluster	29.1407
vanT gene in vanE cluster	142.82639999999998
vanT gene in vanG cluster	503.7917
vanTm gene in vanL cluster	20.5807
vanTr gene in vanL cluster	45.1588
vanX gene in vanB cluster	0.0
vanY gene in vanG cluster	54.9325
vatB	348.4255
vatC	72.1996
vatD	64.5453
vatE	0.0
vatF	0.0
vga(E) Staphylococcus cohnii	30.0107
vgaA	86.59200000000001
vgaD	21.2494
vmlR	0.0
