PathwayL2	DRR317931.quant
Amino acid metabolism	0.0
Carbohydrate metabolism	1458.2778
Cell growth and death	1040.2658000000001
Cellular community - eukaryotes	242.992
Cellular community - prokaryotes	58.4075
Endocrine system	268.494
Energy metabolism	2045.8252
Environmental adaptation	624.779
Folding, sorting and degradation	298.9074
Glycan biosynthesis and metabolism	179.916
Infectious disease: bacterial	134.247
Infectious disease: viral	2450.168
Lipid metabolism	181.0768
Membrane transport	251.6397
Metabolism of cofactors and vitamins	5247.12
Metabolism of other amino acids	780.664
Nervous system	218.486
Neurodegenerative disease	6345.186
Poorly characterized	207.7412
Protein families: genetic information processing	13224.1186
Protein families: metabolism	431.7243
Protein families: signaling and cellular processes	4281.6720000000005
Signal transduction	2448.3666
Translation	1405.095
Transport and catabolism	729.972
Unclassified: genetic information processing	108.188
Unclassified: metabolism	277.99199999999996
Xenobiotics biodegradation and metabolism	0.0
