Best_Hit_ARO	DRR317928.quant
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	95.1815
LRA-9	35.9885
LpeA	19.9546
LptD	693.1510000000001
Pseudomonas aeruginosa emrE	12.7045
TaeA	303.803
TolC	38.0975
arlR	55.572599999999994
baeR	26.5399
carA	102.728
cmlv	45.9329
cpxA	320.35670000000005
emrB	45.3767
gadW	26.3859
golS	427.533
macA	72.8203
macB	14.1044
mdtB	34.6518
msbA	131.0752
qacEdelta1	15.311
rphB	97.4277
rpoB2	345.667
vanR gene in vanF cluster	43.367
