Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
flhA		2103	6146	3	540.6585005363951
fliA		735	1433	2	360.6854337112086
flgC		426	404	1	175.4452111139608
flgB		492	478	1	179.7349545636803
fliM		999	932	1	172.59180729986937
cheY		396	794	2	370.93265569076004
cheB		1095	1074	1	181.45122919142773
cheZ		729	659	1	167.23517872328387
flgG		789	781	1	183.12337464669352
