100.00	2	0	R	1	root
100.00	2	0	R1	131567	  cellular organisms
100.00	2	0	D	2	    Bacteria
 50.00	1	0	D1	1783272	      Terrabacteria group
 50.00	1	0	P	1239	        Bacillota
 50.00	1	0	C	186801	          Clostridia
 50.00	1	0	O	3082720	            Peptostreptococcales
 50.00	1	0	F	3030910	              Anaerovoracaceae
 50.00	1	0	G	1926556	                Emergencia
 50.00	1	1	S	1776384	                  Emergencia timonensis
 50.00	1	0	P	1224	      Pseudomonadota
 50.00	1	0	C	28216	        Betaproteobacteria
 50.00	1	0	O	80840	          Burkholderiales
 50.00	1	0	F	119060	            Burkholderiaceae
 50.00	1	0	G	32008	              Burkholderia
 50.00	1	0	G1	87882	                Burkholderia cepacia complex
 50.00	1	1	S	87883	                  Burkholderia multivorans
