Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
galU		876	860	1	1102.0058772484983
pilI		537	533	1	1114.146983964189
pilH		363	361	1	1116.3236933741948
csuA/B		537	541	1	1130.8696403839142
csuA		548	558	1	1142.9920404983957
csuB		519	522	1	1128.996799527659
csuC		834	840	1	1130.5839115422102
csuD		2499	2486	1	1116.6689331991565
csuE		1020	1016	1	1118.106318792977
