  2.51	8	8	U	0	unclassified
 97.49	311	0	R	1	root
 97.49	311	0	R1	131567	  cellular organisms
 82.45	263	0	D	2759	    Eukaryota
 82.45	263	0	D1	33154	      Opisthokonta
 82.45	263	0	K	33208	        Metazoa
 82.45	263	0	K1	6072	          Eumetazoa
 82.45	263	0	K2	33213	            Bilateria
 82.45	263	0	K3	33511	              Deuterostomia
 82.45	263	0	P	7711	                Chordata
 82.45	263	0	P1	89593	                  Craniata
 82.45	263	0	P2	7742	                    Vertebrata
 82.45	263	0	P3	7776	                      Gnathostomata
 82.45	263	0	P4	117570	                        Teleostomi
 82.45	263	0	P5	117571	                          Euteleostomi
 82.45	263	0	P6	8287	                            Sarcopterygii
 82.45	263	0	P7	1338369	                              Dipnotetrapodomorpha
 82.45	263	0	P8	32523	                                Tetrapoda
 82.45	263	0	P9	32524	                                  Amniota
 82.45	263	0	C	40674	                                    Mammalia
 82.45	263	0	C1	32525	                                      Theria
 82.45	263	0	C2	9347	                                        Eutheria
 82.45	263	0	C3	1437010	                                          Boreoeutheria
 82.45	263	0	C4	314146	                                            Euarchontoglires
 82.45	263	0	O	9443	                                              Primates
 82.45	263	0	O1	376913	                                                Haplorrhini
 82.45	263	0	O2	314293	                                                  Simiiformes
 82.45	263	0	O3	9526	                                                    Catarrhini
 82.45	263	0	O4	314295	                                                      Hominoidea
 82.45	263	0	F	9604	                                                        Hominidae
 82.45	263	0	F1	207598	                                                          Homininae
 82.45	263	0	G	9605	                                                            Homo
 82.45	263	263	S	9606	                                                              Homo sapiens
 15.05	48	0	D	2	    Bacteria
 10.97	35	0	D1	1783272	      Terrabacteria group
  7.84	25	0	P	544448	        Mycoplasmatota
  7.84	25	0	O	2790996	          Mycoplasmoidales
  7.84	25	0	F	2895623	            Metamycoplasmataceae
  7.84	25	0	G	2895509	              Metamycoplasma
  6.90	22	22	S	2124	                Metamycoplasma salivarium
  0.94	3	3	S	2121	                Metamycoplasma orale
  2.51	8	0	P	1239	        Bacillota
  2.51	8	0	C	91061	          Bacilli
  2.51	8	0	O	1385	            Bacillales
  2.51	8	0	F	90964	              Staphylococcaceae
  2.51	8	0	G	1279	                Staphylococcus
  2.19	7	7	S	1282	                  Staphylococcus epidermidis
  0.31	1	1	S	1280	                  Staphylococcus aureus
  0.31	1	0	P	201174	        Actinomycetota
  0.31	1	0	C	1760	          Actinomycetes
  0.31	1	0	O	85007	            Mycobacteriales
  0.31	1	0	F	1653	              Corynebacteriaceae
  0.31	1	0	G	1716	                Corynebacterium
  0.31	1	1	S	43770	                  Corynebacterium striatum
  0.31	1	0	D2	1798711	        Cyanobacteriota/Melainabacteria group
  0.31	1	0	P	1117	          Cyanobacteriota
  0.31	1	0	C	3028117	            Cyanophyceae
  0.31	1	0	O	1890505	              Chroococcidiopsidales
  0.31	1	0	F	1890528	                Chroococcidiopsidaceae
  0.31	1	1	G	54298	                  Chroococcidiopsis
  4.08	13	0	P	1224	      Pseudomonadota
  3.45	11	0	C	1236	        Gammaproteobacteria
  3.13	10	0	O	135614	          Lysobacterales
  3.13	10	0	F	32033	            Lysobacteraceae
  3.13	10	3	G	40323	              Stenotrophomonas
  1.57	5	0	G1	995085	                Stenotrophomonas maltophilia group
  1.57	5	4	S	40324	                  Stenotrophomonas maltophilia
  0.31	1	1	S1	391008	                    Stenotrophomonas maltophilia R551-3
  0.63	2	0	G1	196198	                unclassified Stenotrophomonas
  0.31	1	1	S	2005046	                  Stenotrophomonas sp. WZN-1
  0.31	1	1	S	2040586	                  Stenotrophomonas sp. Pemsol
  0.31	1	0	O	91347	          Enterobacterales
  0.31	1	1	F	543	            Enterobacteriaceae
  0.63	2	0	C	28216	        Betaproteobacteria
  0.63	2	0	O	80840	          Burkholderiales
  0.63	2	0	F	119060	            Burkholderiaceae
  0.63	2	0	G	47670	              Lautropia
  0.63	2	2	S	47671	                Lautropia mirabilis
